Foundry Price Factor ETF
ETF Foundry Research (hypothetical) · rebalanced monthly
Every other metric on this page is the long-shortstrategy, which needs a short book. This fund is the long leg alone, so these are the figures for what it actually holds. The bottom-bucket number is that basket’s own return — not short P&L.
Hypothetical growth of $1 — long-short backtest
Gross of the placeholder expense ratio and trading costs · not investor results
Holdings
Every constituent of the long leg — sort, search or filter by sector
| Ticker | Company | Sector | Market cap | Weight |
|---|---|---|---|---|
1AUR | AURORA INNOVATION INC | Technology | $11.88B | 4.38% |
2PSKY | PARAMOUNT SKYDANCE CORP | Communication Services | $9.79B | 3.61% |
3IBRX | IMMUNITYBIO INC | Healthcare | $8.04B | 2.96% |
4JOBY | JOBY AVIATION INC | Industrials | $7.11B | 2.62% |
5LUMN | LUMEN TECHNOLOGIES INC | Communication Services | $6.47B | 2.38% |
6RIG | TRANSOCEAN LTD | Energy | $5.74B | 2.11% |
7ADT | ADT INC | Industrials | $5.54B | 2.04% |
8IEP | ICAHN ENTERPRISES LP | Energy | $5.03B | 1.85% |
9FRMI | FERMI INC | Real Estate | $3.86B | 1.42% |
10QS | QUANTUMSCAPE CORP | Consumer Cyclical | $3.60B | 1.33% |
11CCC | CCC INTELLIGENT SOLUTIONS HOLDINGS INC | Technology | $3.55B | 1.31% |
12XXI | TWENTY ONE CAPITAL INC | Industrials | $3.48B | 1.28% |
13ONDS | ONDAS INC | Technology | $3.23B | 1.19% |
14UAA | UNDER ARMOUR INC | Consumer Cyclical | $3.17B | 1.17% |
15LCID | LUCID GROUP INC | Consumer Cyclical | $2.87B | 1.06% |
16SMR | NUSCALE POWER CORP | Industrials | $2.82B | 1.04% |
17WU | WESTERN UNION CO | Financial Services | $2.77B | 1.02% |
18SOUN | SOUNDHOUND AI INC | Technology | $2.71B | 1.00% |
19ATAI | ATAIBECKLEY INC | Healthcare | $2.66B | 0.98% |
20PTON | PELOTON INTERACTIVE INC | Consumer Cyclical | $2.55B | 0.94% |
21RUM | RUMBLE INC | Technology | $2.51B | 0.92% |
22PAYO | PAYONEER GLOBAL INC | Technology | $2.38B | 0.88% |
23NG | NOVAGOLD RESOURCES INC | Basic Materials | $2.27B | 0.84% |
24IOVA | IOVANCE BIOTHERAPEUTICS INC | Healthcare | $2.23B | 0.82% |
25NWL | NEWELL BRANDS INC | Consumer Defensive | $2.22B | 0.82% |
26GT | GOODYEAR TIRE & RUBBER CO | Consumer Cyclical | $2.10B | 0.77% |
27NEXT | NEXTDECADE CORP | Energy | $2.04B | 0.75% |
28NUVB | NUVATION BIO INC | Healthcare | $2.03B | 0.75% |
29ADMA | ADMA BIOLOGICS INC | Healthcare | $2.02B | 0.74% |
30JBLU | JETBLUE AIRWAYS CORP | Industrials | $2.02B | 0.74% |
31ABCL | ABCELLERA BIOLOGICS INC | Healthcare | $1.97B | 0.73% |
32MRVI | MARAVAI LIFESCIENCES HOLDINGS INC | Healthcare | $1.87B | 0.69% |
33STGW | STAGWELL INC | Communication Services | $1.86B | 0.69% |
34FLO | FLOWERS FOODS INC | Consumer Defensive | $1.80B | 0.66% |
35ASAN | ASANA INC | Technology | $1.77B | 0.65% |
36QUBT | QUANTUM COMPUTING INC | Technology | $1.76B | 0.65% |
37BFLY | BUTTERFLY NETWORK INC | Healthcare | $1.73B | 0.64% |
38TSHA | TAYSHA GENE THERAPIES INC | Healthcare | $1.71B | 0.63% |
39TRLV | TRULIEVE CANNABIS CORP | Unclassified | $1.69B | 0.62% |
40RDW | REDWIRE CORP | Industrials | $1.68B | 0.62% |
41TE | T1 ENERGY INC | Industrials | $1.63B | 0.60% |
42HLMN | HILLMAN SOLUTIONS CORP | Industrials | $1.59B | 0.58% |
43XERS | XERIS BIOPHARMA HOLDINGS INC | Healthcare | $1.52B | 0.56% |
44TIC | TIC SOLUTIONS INC | Industrials | $1.51B | 0.56% |
45LILA | LIBERTY LATIN AMERICA LTD | Communication Services | $1.48B | 0.54% |
46WEN | WENDY'S CO | Consumer Cyclical | $1.48B | 0.54% |
47TBLA | TABOOLACOM LTD | Communication Services | $1.44B | 0.53% |
48ULCC | FRONTIER GROUP HOLDINGS INC | Industrials | $1.43B | 0.53% |
49ORC | ORCHID ISLAND CAPITAL INC | Real Estate | $1.37B | 0.51% |
50AI | C3AI INC | Technology | $1.37B | 0.51% |
51CXM | SPRINKLR INC | Technology | $1.37B | 0.50% |
52NVAX | NOVAVAX INC | Healthcare | $1.35B | 0.50% |
53LZ | LEGALZOOMCOM INC | Industrials | $1.33B | 0.49% |
54ATEC | ALPHATEC HOLDINGS INC | Healthcare | $1.31B | 0.48% |
55RES | RPC INC | Energy | $1.31B | 0.48% |
56ACVA | ACV AUCTIONS INC | Consumer Cyclical | $1.30B | 0.48% |
57ABSI | ABSCI CORP | Healthcare | $1.29B | 0.48% |
58DCH | DAUCH CORP | Consumer Cyclical | $1.29B | 0.48% |
59IE | IVANHOE ELECTRIC INC | Basic Materials | $1.29B | 0.47% |
60ARDX | ARDELYX INC | Healthcare | $1.28B | 0.47% |
61TDAY | USA TODAY CO INC | Consumer Cyclical | $1.25B | 0.46% |
62VYX | NCR VOYIX CORP | Technology | $1.13B | 0.42% |
63SVRA | SAVARA INC | Healthcare | $1.13B | 0.42% |
64WVE | WAVE LIFE SCIENCES LTD | Healthcare | $1.12B | 0.41% |
65SVC | SERVICE PROPERTIES TRUST | Real Estate | $1.11B | 0.41% |
66MBC | MASTERBRAND INC | Consumer Cyclical | $1.11B | 0.41% |
67SECZ | SECURITIZE CORP | Technology | $1.11B | 0.41% |
68PCT | PURECYCLE TECHNOLOGIES INC | Industrials | $1.09B | 0.40% |
69CFFN | CAPITOL FEDERAL FINANCIAL INC | Financial Services | $1.09B | 0.40% |
70ARHS | ARHAUS INC | Consumer Cyclical | $1.09B | 0.40% |
71NMAX | NEWSMAX INC | Communication Services | $1.08B | 0.40% |
72CERT | CERTARA INC | Healthcare | $1.08B | 0.40% |
73UTZ | UTZ BRANDS INC | Consumer Defensive | $1.04B | 0.38% |
74EVLV | EVOLV TECHNOLOGIES HOLDINGS INC | Industrials | $1.02B | 0.38% |
75LUCK | LUCKY STRIKE ENTERTAINMENT CORP | Consumer Cyclical | $1.01B | 0.37% |
76APPS | DIGITAL TURBINE INC | Technology | $1.01B | 0.37% |
77EEX | EMERALD HOLDING INC | Communication Services | $998M | 0.37% |
78ABR | ARBOR REALTY TRUST INC | Real Estate | $996M | 0.37% |
79ESRT | EMPIRE STATE REALTY TRUST INC | Real Estate | $995M | 0.37% |
80GSBD | GOLDMAN SACHS BDC INC | Financial Services | $994M | 0.37% |
81LWLG | LIGHTWAVE LOGIC INC | Basic Materials | $960M | 0.35% |
82RPC | RIDGEPOST CAPITAL INC | Financial Services | $959M | 0.35% |
83ANNX | ANNEXON INC | Healthcare | $950M | 0.35% |
84COUR | COURSERA INC | Consumer Defensive | $941M | 0.35% |
85ARRY | ARRAY TECHNOLOGIES INC | Technology | $940M | 0.35% |
86RCAT | RED CAT HOLDINGS INC | Technology | $938M | 0.35% |
87TROX | TRONOX HOLDINGS PLC | Basic Materials | $932M | 0.34% |
88HPK | HIGHPEAK ENERGY INC | Energy | $931M | 0.34% |
89ARI | APOLLO COMMERCIAL REAL ESTATE FINANCE INC | Real Estate | $927M | 0.34% |
90PURR | HYPERLIQUID STRATEGIES INC | Financial Services | $899M | 0.33% |
91ARKO | ARKO CORP | Consumer Cyclical | $893M | 0.33% |
92BBDC | BARINGS BDC INC | Financial Services | $890M | 0.33% |
93TALK | TALKSPACE INC | Healthcare | $873M | 0.32% |
94SLDB | SOLID BIOSCIENCES INC | Healthcare | $859M | 0.32% |
95TDUP | THREDUP INC | Consumer Cyclical | $852M | 0.31% |
96SG | SWEETGREEN INC | Consumer Cyclical | $841M | 0.31% |
97AVR | ANTERIS TECHNOLOGIES GLOBAL CORP | Healthcare | $823M | 0.30% |
98NAVI | NAVIENT CORP | Financial Services | $813M | 0.30% |
99UAMY | UNITED STATES ANTIMONY CORP | Basic Materials | $809M | 0.30% |
100ACRS | ACLARIS THERAPEUTICS INC | Healthcare | $793M | 0.29% |
101FPH | FIVE POINT HOLDINGS LLC | Real Estate | $778M | 0.29% |
102KRO | KRONOS WORLDWIDE INC | Basic Materials | $757M | 0.28% |
103IVR | INVESCO MORTGAGE CAPITAL INC | Real Estate | $752M | 0.28% |
104WEST | WESTROCK COFFEE CO | Consumer Defensive | $749M | 0.28% |
105KODK | EASTMAN KODAK CO | Industrials | $748M | 0.28% |
106JBI | JANUS INTERNATIONAL GROUP INC | Basic Materials | $737M | 0.27% |
107BLMN | BLOOMIN' BRANDS INC | Consumer Cyclical | $731M | 0.27% |
108AURA | AURA BIOSCIENCES INC | Healthcare | $723M | 0.27% |
109INN | SUMMIT HOTEL PROPERTIES INC | Real Estate | $722M | 0.27% |
110PFLT | PENNANTPARK FLOATING RATE CAPITAL LTD | Financial Services | $719M | 0.26% |
111BRSP | BRIGHTSPIRE CAPITAL INC | Real Estate | $715M | 0.26% |
112SXC | SUNCOKE ENERGY INC | Basic Materials | $710M | 0.26% |
113SPRY | ARS PHARMACEUTICALS INC | Healthcare | $695M | 0.26% |
114SWIM | LATHAM GROUP INC | Basic Materials | $692M | 0.25% |
115BBOT | BRIDGEBIO ONCOLOGY THERAPEUTICS INC | Healthcare | $686M | 0.25% |
116TRTX | TPG RE FINANCE TRUST INC | Real Estate | $676M | 0.25% |
117NMFC | NEW MOUNTAIN FINANCE CORP | Financial Services | $672M | 0.25% |
118CRMD | CORMEDIX INC | Healthcare | $661M | 0.24% |
119EVH | EVOLENT HEALTH INC | Healthcare | $654M | 0.24% |
120ACHV | ACHIEVE LIFE SCIENCES INC | Healthcare | $644M | 0.24% |
121AENT | ALLIANCE ENTERTAINMENT HOLDING CORP | Communication Services | $641M | 0.24% |
122RWT | REDWOOD TRUST INC | Real Estate | $641M | 0.24% |
123CWH | CAMPING WORLD HOLDINGS INC | Consumer Cyclical | $637M | 0.23% |
124FBRT | FRANKLIN BSP REALTY TRUST INC | Real Estate | $628M | 0.23% |
125KLC | KINDERCARE LEARNING COMPANIES INC | Consumer Defensive | $618M | 0.23% |
126FAC | FACTORIAL ENERGY INC | Industrials | $610M | 0.22% |
127ILPT | INDUSTRIAL LOGISTICS PROPERTIES TRUST | Real Estate | $591M | 0.22% |
128GYRE | GYRE THERAPEUTICS INC | Healthcare | $587M | 0.22% |
129MYGN | MYRIAD GENETICS INC | Healthcare | $584M | 0.21% |
130PACK | RANPAK HOLDINGS CORP | Consumer Cyclical | $583M | 0.21% |
131STTK | SHATTUCK LABS INC | Healthcare | $577M | 0.21% |
132WEAV | WEAVE COMMUNICATIONS INC | Healthcare | $575M | 0.21% |
133RYAM | RAYONIER ADVANCED MATERIALS INC | Basic Materials | $555M | 0.20% |
134EGY | VAALCO ENERGY INC | Energy | $553M | 0.20% |
135PRTH | PRIORITY TECHNOLOGY HOLDINGS INC | Technology | $551M | 0.20% |
136RLMD | RELMADA THERAPEUTICS INC | Healthcare | $550M | 0.20% |
137ALOY | REALLOYS INC | Basic Materials | $544M | 0.20% |
138XMAX | XMAX INC | Consumer Cyclical | $541M | 0.20% |
139AHRT | AH REALTY TRUST INC | Real Estate | $536M | 0.20% |
140YEXT | YEXT INC | Technology | $535M | 0.20% |
141TOI | ONCOLOGY INSTITUTE INC | Healthcare | $535M | 0.20% |
142TASK | TASKUS INC | Technology | $534M | 0.20% |
143VSTM | VERASTEM INC | Healthcare | $530M | 0.20% |
144SPT | SPROUT SOCIAL INC | Technology | $518M | 0.19% |
145ZURA | ZURA BIO LTD | Healthcare | $518M | 0.19% |
146ARVN | ARVINAS INC | Healthcare | $517M | 0.19% |
147DNA | GINKGO BIOWORKS HOLDINGS INC | Healthcare | $517M | 0.19% |
148OIS | OIL STATES INTERNATIONAL INC | Energy | $507M | 0.19% |
149TWI | TITAN INTERNATIONAL INC | Industrials | $493M | 0.18% |
150AIAI | AIAI HOLDINGS CORP | Industrials | $492M | 0.18% |
151GDYN | GRID DYNAMICS HOLDINGS INC | Technology | $484M | 0.18% |
152SGMT | SAGIMET BIOSCIENCES INC | Healthcare | $479M | 0.18% |
153PAYS | PAYSIGN INC | Technology | $478M | 0.18% |
154KREF | KKR REAL ESTATE FINANCE TRUST INC | Real Estate | $469M | 0.17% |
155PANL | PANGAEA LOGISTICS SOLUTIONS LTD | Industrials | $460M | 0.17% |
156PRTA | PROTHENA CORP PUBLIC LTD CO | Healthcare | $453M | 0.17% |
157KYTX | KYVERNA THERAPEUTICS INC | Healthcare | $453M | 0.17% |
158ALTO | ALTO INGREDIENTS INC | Basic Materials | $453M | 0.17% |
159TMS | TMS INTERNATIONAL CORP | Basic Materials | $451M | 0.17% |
160SRTA | STRATA CRITICAL MEDICAL INC | Industrials | $446M | 0.16% |
161QUAD | QUAD/GRAPHICS INC | Industrials | $446M | 0.16% |
162ERII | ENERGY RECOVERY INC | Industrials | $444M | 0.16% |
163MATV | MATIV HOLDINGS INC | Basic Materials | $442M | 0.16% |
164PBYI | PUMA BIOTECHNOLOGY INC | Healthcare | $434M | 0.16% |
165ASPN | ASPEN AEROGELS INC | Basic Materials | $425M | 0.16% |
166ABEO | ABEONA THERAPEUTICS INC | Healthcare | $399M | 0.15% |
167SERV | SERVE ROBOTICS INC | Industrials | $394M | 0.15% |
168EBS | EMERGENT BIOSOLUTIONS INC | Healthcare | $394M | 0.15% |
169DMAC | DIAMEDICA THERAPEUTICS INC | Healthcare | $393M | 0.14% |
170BRCB | BLACK ROCK COFFEE BAR INC | Consumer Cyclical | $391M | 0.14% |
171CRNC | CERENCE INC | Technology | $390M | 0.14% |
172OEC | ORION SA | Basic Materials | $386M | 0.14% |
173ABTC | AMERICAN BITCOIN CORP | Financial Services | $386M | 0.14% |
174UPB | UPSTREAM BIO INC | Healthcare | $382M | 0.14% |
175LAND | GLADSTONE LAND CORP | Real Estate | $378M | 0.14% |
176EOLS | EVOLUS INC | Healthcare | $377M | 0.14% |
177BBBY | BED BATH & BEYOND INC | Consumer Cyclical | $372M | 0.14% |
178ZNTL | ZENTALIS PHARMACEUTICALS INC | Healthcare | $364M | 0.13% |
179XPER | XPERI INC | Technology | $352M | 0.13% |
180CV | CAPSOVISION INC | Healthcare | $335M | 0.12% |
181MBI | MBIA INC | Financial Services | $333M | 0.12% |
182XPOF | XPONENTIAL FITNESS INC | Consumer Cyclical | $328M | 0.12% |
183VNDA | VANDA PHARMACEUTICALS INC | Healthcare | $327M | 0.12% |
184FNKO | FUNKO INC | Consumer Cyclical | $326M | 0.12% |
185BKKT | BAKKT INC | Technology | $323M | 0.12% |
186FHTX | FOGHORN THERAPEUTICS INC | Healthcare | $305M | 0.11% |
187CION | CION INVESTMENT CORP | Financial Services | $304M | 0.11% |
188OPTX | SYNTEC OPTICS HOLDINGS INC | Technology | $302M | 0.11% |
189NXDT | NEXPOINT DIVERSIFIED REAL ESTATE TRUST | Real Estate | $291M | 0.11% |
190TKNO | ALPHA TEKNOVA INC | Healthcare | $291M | 0.11% |
191DBI | DESIGNER BRANDS INC | Consumer Cyclical | $290M | 0.11% |
192NL | NL INDUSTRIES INC | Industrials | $288M | 0.11% |
193UCFI | CN HEALTHY FOOD TECH GROUP CORP | Consumer Defensive | $288M | 0.11% |
194ASLE | AERSALE CORP | Industrials | $286M | 0.11% |
195MASS | 908 DEVICES INC | Healthcare | $278M | 0.10% |
196OSG | OCTAVE SPECIALTY GROUP INC | Financial Services | $275M | 0.10% |
197OPRT | OPORTUN FINANCIAL CORP | Financial Services | $274M | 0.10% |
198SGHT | SIGHT SCIENCES INC | Healthcare | $274M | 0.10% |
199SSTK | SHUTTERSTOCK INC | Communication Services | $272M | 0.10% |
200CIA | CITIZENS INC | Financial Services | $272M | 0.10% |
201TRDA | ENTRADA THERAPEUTICS INC | Healthcare | $268M | 0.10% |
202TG | TREDEGAR CORP | Industrials | $263M | 0.10% |
203PPHC | PUBLIC POLICY HOLDING COMPANY INC | Industrials | $261M | 0.10% |
204ZSQR | Z SQUARED INC | Healthcare | $260M | 0.10% |
205HDSN | HUDSON TECHNOLOGIES INC | Basic Materials | $260M | 0.10% |
206SVCO | SILVACO GROUP INC | Technology | $260M | 0.10% |
207TBI | TRUEBLUE INC | Industrials | $258M | 0.10% |
208LTBR | LIGHTBRIDGE CORP | Industrials | $256M | 0.09% |
209NUS | NU SKIN ENTERPRISES INC | Consumer Defensive | $254M | 0.09% |
210RILY | BRC GROUP HOLDINGS INC | Financial Services | $254M | 0.09% |
211CXDO | CREXENDO INC | Communication Services | $248M | 0.09% |
212ANGI | ANGI INC | Communication Services | $248M | 0.09% |
213MITT | TPG MORTGAGE INVESTMENT TRUST INC | Real Estate | $243M | 0.09% |
214RNAC | CARTESIAN THERAPEUTICS INC | Healthcare | $243M | 0.09% |
215DUOT | DUOS TECHNOLOGIES GROUP INC | Technology | $241M | 0.09% |
216RWAY | RUNWAY GROWTH FINANCE CORP | Financial Services | $239M | 0.09% |
217ASUR | ASURE SOFTWARE INC | Technology | $234M | 0.09% |
218GTE | GRAN TIERRA ENERGY INC | Energy | $233M | 0.09% |
219RXST | RXSIGHT INC | Healthcare | $230M | 0.08% |
220RDNW | RIDENOW GROUP INC | Consumer Cyclical | $229M | 0.08% |
221UP | WHEELS UP EXPERIENCE INC | Industrials | $229M | 0.08% |
222SCM | STELLUS CAPITAL INVESTMENT CORP | Financial Services | $220M | 0.08% |
223IMMR | IMMERSION CORP | Technology | $220M | 0.08% |
224ATOM | ATOMERA INC | Technology | $218M | 0.08% |
225SMHI | SEACOR MARINE HOLDINGS INC | Industrials | $214M | 0.08% |
226SENS | SENSEONICS HOLDINGS INC | Healthcare | $214M | 0.08% |
227AGEN | AGENUS INC | Healthcare | $209M | 0.08% |
228GSIT | GSI TECHNOLOGY INC | Technology | $208M | 0.08% |
229ALTG | ALTA EQUIPMENT GROUP INC | Industrials | $208M | 0.08% |
230LTRX | LANTRONIX INC | Technology | $207M | 0.08% |
231AIRO | AIRO GROUP HOLDINGS INC | Industrials | $205M | 0.08% |
232FOCL | FOCAL INC | Healthcare | $204M | 0.08% |
233GWRS | GLOBAL WATER RESOURCES INC | Utilities | $203M | 0.07% |
234DTIL | PRECISION BIOSCIENCES INC | Healthcare | $203M | 0.07% |
235PAL | PROFICIENT AUTO LOGISTICS INC | Industrials | $197M | 0.07% |
236DERM | JOURNEY MEDICAL CORP | Healthcare | $197M | 0.07% |
237SRI | STONERIDGE INC | Consumer Cyclical | $197M | 0.07% |
238LCUT | LIFETIME BRANDS INC | Consumer Cyclical | $195M | 0.07% |
239ACOG | ALPHA COGNITION INC | Healthcare | $185M | 0.07% |
240SBMT | SILVER BOW MINING CORP | Basic Materials | $185M | 0.07% |
241EAF | GRAFTECH INTERNATIONAL LTD | Industrials | $181M | 0.07% |
242EGAN | EGAIN CORP | Technology | $180M | 0.07% |
243INFU | INFUSYSTEM HOLDINGS INC | Healthcare | $180M | 0.07% |
244INGN | INOGEN INC | Healthcare | $178M | 0.07% |
245LEE | LEE ENTERPRISES INC | Consumer Cyclical | $175M | 0.06% |
246INSE | INSPIRED ENTERTAINMENT INC | Consumer Cyclical | $174M | 0.06% |
247ARCT | ARCTURUS THERAPEUTICS HOLDINGS INC | Healthcare | $172M | 0.06% |
248AMPG | AMPLITECH GROUP INC | Technology | $168M | 0.06% |
249EPSN | EPSILON ENERGY LTD | Energy | $167M | 0.06% |
250NUCL | EAGLE NUCLEAR ENERGY CORP | Basic Materials | $166M | 0.06% |
251LENZ | LENZ THERAPEUTICS INC | Healthcare | $162M | 0.06% |
252OWLT | OWLET INC | Healthcare | $162M | 0.06% |
253TRAK | REPOSITRAK INC | Technology | $160M | 0.06% |
254RCEL | AVITA MEDICAL INC | Healthcare | $157M | 0.06% |
255AP | AMPCO PITTSBURGH CORP | Industrials | $156M | 0.06% |
256EXOD | EXODUS MOVEMENT INC | Technology | $152M | 0.06% |
257CHPT | CHARGEPOINT HOLDINGS INC | Consumer Cyclical | $146M | 0.05% |
258RAIL | FREIGHTCAR AMERICA INC | Industrials | $144M | 0.05% |
259UNCY | UNICYCIVE THERAPEUTICS INC | Healthcare | $144M | 0.05% |
260WHF | WHITEHORSE FINANCE INC | Financial Services | $140M | 0.05% |
261DMRC | DIGIMARC CORP | Technology | $133M | 0.05% |
262RRGB | RED ROBIN GOURMET BURGERS INC | Consumer Cyclical | $130M | 0.05% |
263FIRY | FIRY INC | Technology | $130M | 0.05% |
264BOOM | DMC GLOBAL INC | Energy | $128M | 0.05% |
265AARD | AARDVARK THERAPEUTICS INC | Healthcare | $128M | 0.05% |
266JYNT | JOINT CORP | Healthcare | $127M | 0.05% |
267OPRX | OPTIMIZERX CORP | Healthcare | $126M | 0.05% |
268GHI | GREYSTONE HOUSING IMPACT INVESTORS LP | Financial Services | $123M | 0.05% |
269INSG | INSEEGO CORP | Technology | $122M | 0.04% |
270TSQ | TOWNSQUARE MEDIA INC | Communication Services | $119M | 0.04% |
271UFI | UNIFI INC | Consumer Cyclical | $118M | 0.04% |
272AMCI | AMC ROBOTICS CORP | Technology | $114M | 0.04% |
273SCOR | COMSCORE INC | Communication Services | $113M | 0.04% |
274SUNS | SUNRISE REALTY TRUST INC | Real Estate | $112M | 0.04% |
275SSTI | SOUNDTHINKING INC | Technology | $111M | 0.04% |
276USGO | US GOLDMINING INC | Basic Materials | $109M | 0.04% |
277RVSB | RIVERVIEW BANCORP INC | Financial Services | $107M | 0.04% |
278CPIX | CUMBERLAND PHARMACEUTICALS INC | Healthcare | $103M | 0.04% |
279ROC | RANK ONE COMPUTING CORP | Technology | $98M | 0.04% |
280VIRC | VIRCO MFG CORPORATION | Consumer Cyclical | $97M | 0.04% |
281VRCA | VERRICA PHARMACEUTICALS INC | Healthcare | $96M | 0.04% |
282ULBI | ULTRALIFE CORP | Industrials | $92M | 0.03% |
283LIXT | LIXTE BIOTECHNOLOGY HOLDINGS INC | Healthcare | $91M | 0.03% |
284BCIC | BCP INVESTMENT CORP | Financial Services | $91M | 0.03% |
285MHH | MASTECH DIGITAL INC | Industrials | $89M | 0.03% |
286GEOS | GEOSPACE TECHNOLOGIES CORP | Energy | $88M | 0.03% |
287SOTK | SONO TEK CORP | Technology | $86M | 0.03% |
288FGMC | FG MERGER II CORP | Industrials | $86M | 0.03% |
289CSBR | CHAMPIONS ONCOLOGY INC | Healthcare | $85M | 0.03% |
290NRXS | NEURAXIS INC | Healthcare | $84M | 0.03% |
291VNCE | VINCE HOLDING CORP | Consumer Cyclical | $83M | 0.03% |
292FRMM | FORUM MARKETS INC | Healthcare | $83M | 0.03% |
293AEYE | AUDIOEYE INC | Technology | $82M | 0.03% |
294CSPI | CSP INC | Technology | $82M | 0.03% |
295AUC | ATIF HOLDINGS LTD | Financial Services | $82M | 0.03% |
296DLHC | DLH HOLDINGS CORP | Industrials | $80M | 0.03% |
297LFVN | LIFEVANTAGE CORP | Consumer Defensive | $78M | 0.03% |
298SEAT | VIVID SEATS INC | Communication Services | $78M | 0.03% |
299NTIC | NORTHERN TECHNOLOGIES INTERNATIONAL CORP | Basic Materials | $77M | 0.03% |
300ROLR | HIGH ROLLER TECHNOLOGIES INC | Consumer Cyclical | $76M | 0.03% |
301ACET | ADICET BIO INC | Healthcare | $76M | 0.03% |
302AIRG | AIRGAIN INC | Technology | $76M | 0.03% |
303FSI | FLEXIBLE SOLUTIONS INTERNATIONAL INC | Basic Materials | $76M | 0.03% |
304ATRA | ATARA BIOTHERAPEUTICS INC | Healthcare | $76M | 0.03% |
305CLNN | CLENE INC | Healthcare | $76M | 0.03% |
306GECC | GREAT ELM CAPITAL CORP | Financial Services | $74M | 0.03% |
307OPHC | OPTIMUMBANK HOLDINGS INC | Financial Services | $74M | 0.03% |
308LVO | LIVEONE INC | Communication Services | $72M | 0.03% |
309NMAD | NOMAD POWER SOLUTIONS INC | Healthcare | $72M | 0.03% |
310SCLX | SCILEX HOLDING CO | Healthcare | $72M | 0.03% |
311ASPS | ALTISOURCE PORTFOLIO SOLUTIONS SA | Real Estate | $72M | 0.03% |
312AGPU | AXE COMPUTE INC | Healthcare | $72M | 0.03% |
313LNSR | LENSAR INC | Healthcare | $70M | 0.03% |
314LONA | LEONABIO INC | Healthcare | $68M | 0.02% |
315BGSF | BGSF INC | Industrials | $65M | 0.02% |
316IMA | IMAGENEBIO INC | Healthcare | $61M | 0.02% |
317BRID | BRIDGFORD FOODS CORP | Consumer Defensive | $59M | 0.02% |
318EDSA | EDESA BIOTECH INC | Healthcare | $59M | 0.02% |
319SELF | GLOBAL SELF STORAGE INC | Real Estate | $59M | 0.02% |
320SKIL | SKILLSOFT CORP | Consumer Defensive | $58M | 0.02% |
321LNZA | LANZATECH GLOBAL INC | Industrials | $56M | 0.02% |
322STEM | STEM INC | Technology | $56M | 0.02% |
323SNWV | SANUWAVE HEALTH INC | Healthcare | $55M | 0.02% |
324TACT | TRANSACT TECHNOLOGIES INC | Technology | $54M | 0.02% |
325XLO | XILIO THERAPEUTICS INC | Healthcare | $53M | 0.02% |
326APT | ALPHA PRO TECH LTD | Basic Materials | $53M | 0.02% |
327MCRB | SERES THERAPEUTICS INC | Healthcare | $52M | 0.02% |
328EXOZ | EXOZYMES INC | Healthcare | $51M | 0.02% |
329TIL | INSTIL BIO INC | Healthcare | $50M | 0.02% |
Full long-leg book as of July 2026 · cap-weighted · total market cap $271.49B. Hypothetical model holdings — not a registered fund’s portfolio.
Sector Breakdown
Portfolio Style
Size × value map of the long-leg book
Share of long-leg capital by market cap × book-to-market, using terciles of the 3,283-name universe at July 2026. Rows: Large ≥ $5.2B, Small < $819M. Columns: Value ≥ 0.62, Growth < 0.34 B/M. The dot marks the capital-weighted centroid of the book — 46% toward Large, 50% toward Growth. +19% unclassified (59 missing size/value). Hypothetical holdings — descriptive, not realized P&L.
Capital-weighted centroid of the long leg, December 1998 → July 2026; the right-hand end is the same value as the box’s dot. 329 names now. Hypothetical holdings — descriptive, not P&L.
Constraint checks
How this book measures against the concentration and liquidity rules — as implemented here
These are UNCONSTRAINED factor sleeves: the construction pipeline sorts on a signal and cap-weights the top bucket, applying no issuer cap, no industry cap and no liquidity screen beyond the universe filter. A failing test therefore reports a constraint that was never applied during construction — it is not a defect in the strategy and not an error in the data. The same signal can be solved subject to these constraints.
7 independent checks plus 1 arithmetically implied by another check (RIC / IRC 851(b)(3)(A) 50% bucket), which is reported separately so the tally cannot overstate scrutiny.
2 of 7 checks could not be tested. Those are neither passes nor failures — they are gaps in what the data can answer, and they are excluded from the passed count above rather than folded into it.
Days required to liquidate the largest position at 20% of one day's dollar volume.
Required<= 7.0 daysActualunboundedMargin—
Engineering approximation of the cited rules for a DRAFT / HYPOTHETICAL model portfolio that is not a registered fund. This reports whether the portfolio passes the stated test AS IMPLEMENTED HERE; it is not a compliance opinion and is not a statement that any fund is compliant. Real filings need securities counsel.
No verdict sits within 1.0pp of its limit.
Data version — panel=20260719T025334 rows=2239262 asof=202607 issuers=20260719T014536 rates=20260804T224700
Measured on the 2026-07 formation date across 329 holdings (cap-weighted). A different formation date can produce different verdicts.
Derivatives risk (Rule 18f-4)
Whether this long-only book is subject to the VaR tests at all
This assessment describes the long-only book this fund holds — the top bucket only.
This fund QUALIFIES for the limited-derivatives-user exception, so it is excepted from the VaR tests; the ratio below is informational, not the operative limit.
Rule 18f-4(c)(4): a fund whose derivatives exposure (gross notional, including the value of assets sold short) is <= 10% of net assets is excepted from the VaR tests and the full derivatives risk management program.
No confidence interval: this follows from portfolio construction, not from an estimate.
