Investment Objective
The Fund seeks long-term capital appreciation by tracking a rules-based Cash factor model, before the placeholder expense ratio and trading costs.
Key Facts
| Item | Value |
|---|---|
| Ticker (pseudo) | FCAF |
| CUSIP | Not applicable (hypothetical model portfolio) |
| Listing exchange | Not listed (hypothetical) |
| Underlying model | Cash factor (Financial Services only) |
| Placeholder expense ratio | 0.45% |
| Placeholder inception date | 2020-12-22 |
| Number of holdings (long leg) | 111 |
| Weighting | Cap-weighted |
| Rebalance frequency | Monthly |
| Holdings as of | July 2026 |
Performance
The following performance is HYPOTHETICAL and BACKTESTED — it was calculated by applying the model to historical data with the benefit of hindsight, is gross of the placeholder expense ratio and trading costs, and does not represent the results of any actual account. Past (hypothetical) performance does not guarantee or predict future results.
Hypothetical Calendar-Year Total Returns (long-short backtest)
| Year | Hypothetical Total Return |
|---|---|
| 2017 | 10.80% |
| 2018 | 7.44% |
| 2019 | 9.24% |
| 2020 | 24.91% |
| 2021 | -6.84% |
| 2022 | -10.32% |
| 2023 | 6.32% |
| 2024 | 5.60% |
| 2025 | 6.24% |
| 2026 | -4.34% |
Average Annual Total Returns (hypothetical, as of the most recent sample month)
| Period | Hypothetical Avg. Annual Total Return |
|---|---|
| 1 Year | -5.07% |
| 3 Years | 0.39% |
| 5 Years | -1.40% |
| 10 Years | 4.38% |
| Since Model Inception (full sample) | 2.12% |
Top 10 Holdings (of 111)
| # | Ticker | Company | Sector | Weight | Market Value |
|---|---|---|---|---|---|
| 1 | V | VISA INC | Financial Services | 21.66% | $21,657,123 |
| 2 | MA | MASTERCARD INC | Financial Services | 15.93% | $15,934,362 |
| 3 | BAC | BANK OF AMERICA CORP | Financial Services | 14.42% | $14,424,643 |
| 4 | AXP | AMERICAN EXPRESS CO | Financial Services | 8.04% | $8,043,702 |
| 5 | C | CITIGROUP INC | Financial Services | 7.32% | $7,319,454 |
| 6 | COF | CAPITAL ONE FINANCIAL CORP | Financial Services | 4.29% | $4,294,655 |
| 7 | BNY | BANK OF NEW YORK MELLON CORP | Financial Services | 3.58% | $3,577,918 |
| 8 | HOOD | ROBINHOOD MARKETS INC | Financial Services | 2.99% | $2,986,207 |
| 9 | MRSH | MARSH & MCLENNAN COMPANIES INC | Financial Services | 2.91% | $2,911,856 |
| 10 | STT | STATE STREET CORP | Financial Services | 1.68% | $1,675,656 |
Sector Allocation
| Sector | Weight | # Holdings |
|---|---|---|
| Financial Services | 100.00% | 111 |
Portfolio Characteristics (hypothetical)
| Characteristic | Value |
|---|---|
| Sharpe ratio (full sample) | 0.24 |
| Annualized volatility | 11.76% |
| Maximum drawdown | -44.47% |
| Average monthly turnover | 8.51% |
| Out-of-sample Sharpe (2019-26) | 0.35 |