Investment Objective
The Fund seeks long-term capital appreciation by tracking a rules-based Earnings Yield factor model, before the placeholder expense ratio and trading costs.
Key Facts
| Item | Value |
|---|---|
| Ticker (pseudo) | FEPX |
| CUSIP | Not applicable (hypothetical model portfolio) |
| Listing exchange | Not listed (hypothetical) |
| Underlying model | Earnings Yield factor (All stocks) |
| Placeholder expense ratio | 0.29% |
| Placeholder inception date | 2022-07-24 |
| Number of holdings (long leg) | 216 |
| Weighting | Cap-weighted |
| Rebalance frequency | Monthly |
| Holdings as of | July 2026 |
Performance
The following performance is HYPOTHETICAL and BACKTESTED — it was calculated by applying the model to historical data with the benefit of hindsight, is gross of the placeholder expense ratio and trading costs, and does not represent the results of any actual account. Past (hypothetical) performance does not guarantee or predict future results.
Hypothetical Calendar-Year Total Returns (long-short backtest)
| Year | Hypothetical Total Return |
|---|---|
| 2017 | -11.88% |
| 2018 | -19.01% |
| 2019 | 5.76% |
| 2020 | -45.60% |
| 2021 | 6.99% |
| 2022 | 34.00% |
| 2023 | -26.73% |
| 2024 | -18.48% |
| 2025 | -9.81% |
| 2026 | 15.37% |
Average Annual Total Returns (hypothetical, as of the most recent sample month)
| Period | Hypothetical Avg. Annual Total Return |
|---|---|
| 1 Year | 5.87% |
| 3 Years | -5.08% |
| 5 Years | -5.31% |
| 10 Years | -7.94% |
| Since Model Inception (full sample) | -1.15% |
Top 10 Holdings (of 216)
| # | Ticker | Company | Sector | Weight | Market Value |
|---|---|---|---|---|---|
| 1 | T | AT&T INC | Communication Services | 11.76% | $11,757,988 |
| 2 | CMCSA | COMCAST CORP | Communication Services | 6.59% | $6,593,710 |
| 3 | TRV | TRAVELERS COMPANIES INC | Financial Services | 5.97% | $5,971,196 |
| 4 | ALL | ALLSTATE CORP | Financial Services | 4.99% | $4,991,217 |
| 5 | PYPL | PAYPAL HOLDINGS INC | Financial Services | 3.87% | $3,871,028 |
| 6 | HIG | HARTFORD INSURANCE GROUP INC | Financial Services | 2.98% | $2,983,239 |
| 7 | ACGL | ARCH CAPITAL GROUP LTD | Financial Services | 2.75% | $2,747,449 |
| 8 | EQT | EQT CORP | Energy | 2.41% | $2,405,137 |
| 9 | EIX | EDISON INTERNATIONAL | Utilities | 2.32% | $2,317,687 |
| 10 | VICI | VICI PROPERTIES INC | Real Estate | 2.23% | $2,228,709 |
Sector Allocation
| Sector | Weight | # Holdings |
|---|---|---|
| Financial Services | 36.20% | 84 |
| Communication Services | 20.24% | 8 |
| Technology | 10.42% | 21 |
| Energy | 8.14% | 16 |
| Real Estate | 6.79% | 23 |
| Consumer Cyclical | 6.12% | 24 |
| Healthcare | 3.92% | 16 |
| Utilities | 3.23% | 3 |
| Consumer Defensive | 2.67% | 7 |
| Industrials | 2.24% | 13 |
| Basic Materials | 0.03% | 1 |
Portfolio Characteristics (hypothetical)
| Characteristic | Value |
|---|---|
| Sharpe ratio (full sample) | 0.05 |
| Annualized volatility | 20.37% |
| Maximum drawdown | -78.79% |
| Average monthly turnover | 17.32% |
| Out-of-sample Sharpe (2019-26) | -0.22 |