Foundry 52-Week High Industry-Neutral Factor ETF
ETF Foundry Research (hypothetical) · rebalanced monthly
Every other metric on this page is the long-shortstrategy, which needs a short book. This fund is the long leg alone, so these are the figures for what it actually holds. The bottom-bucket number is that basket’s own return — not short P&L.
Hypothetical growth of $1 — long-short backtest
Gross of the placeholder expense ratio and trading costs · not investor results
Holdings
Every constituent of the long leg — sort, search or filter by sector
| Ticker | Company | Sector | Market cap | Weight |
|---|---|---|---|---|
1NVDA | NVIDIA CORP | Technology | $4.91T | 36.89% |
2LLY | ELI LILLY & CO | Healthcare | $1.11T | 8.35% |
3V | VISA INC | Financial Services | $652.82B | 4.91% |
4JNJ | JOHNSON & JOHNSON | Healthcare | $609.12B | 4.58% |
5ABBV | ABBVIE INC | Healthcare | $449.63B | 3.38% |
6GE | GE AEROSPACE | Industrials | $361.93B | 2.72% |
7KO | COCA COLA CO | Consumer Defensive | $350.91B | 2.64% |
8MRK | MERCK & CO INC | Healthcare | $314.90B | 2.37% |
9PM | PHILIP MORRIS INTERNATIONAL INC | Consumer Defensive | $300.77B | 2.26% |
10PANW | PALO ALTO NETWORKS INC | Technology | $292.32B | 2.20% |
11GEV | GE VERNOVA INC | Utilities | $284.26B | 2.14% |
12CRWD | CROWDSTRIKE HOLDINGS INC | Technology | $206.79B | 1.55% |
13AMGN | AMGEN INC | Healthcare | $197.69B | 1.49% |
14BMY | BRISTOL MYERS SQUIBB CO | Healthcare | $124.04B | 0.93% |
15MO | ALTRIA GROUP INC | Consumer Defensive | $123.92B | 0.93% |
16VRTX | VERTEX PHARMACEUTICALS INC | Healthcare | $123.26B | 0.93% |
17NET | CLOUDFLARE INC | Technology | $98.14B | 0.74% |
18MNST | MONSTER BEVERAGE CORP | Consumer Defensive | $95.36B | 0.72% |
19SNOW | SNOWFLAKE INC | Technology | $93.20B | 0.70% |
20DDOG | DATADOG INC | Technology | $92.08B | 0.69% |
21MCO | MOODYS CORP | Financial Services | $89.25B | 0.67% |
22ABNB | AIRBNB INC | Industrials | $87.98B | 0.66% |
23JCI | JOHNSON CONTROLS INTERNATIONAL PLC | Basic Materials | $85.70B | 0.64% |
24MMM | 3M CO | Industrials | $83.37B | 0.63% |
25MDLZ | MONDELEZ INTERNATIONAL INC | Consumer Defensive | $78.30B | 0.59% |
26EMR | EMERSON ELECTRIC CO | Industrials | $78.14B | 0.59% |
27PCAR | PACCAR INC | Industrials | $66.42B | 0.50% |
28CTVA | CORTEVA INC | Basic Materials | $58.39B | 0.44% |
29AME | AMETEK INC | Industrials | $54.32B | 0.41% |
30EA | ELECTRONIC ARTS INC | Communication Services | $52.38B | 0.39% |
31EBAY | EBAY INC | Consumer Cyclical | $49.75B | 0.37% |
32EW | EDWARDS LIFESCIENCES CORP | Healthcare | $49.36B | 0.37% |
33GRMN | GARMIN LTD | Technology | $48.13B | 0.36% |
34XYZ | BLOCK INC | Technology | $47.58B | 0.36% |
35MSCI | MSCI INC | Financial Services | $45.77B | 0.34% |
36LYV | LIVE NATION ENTERTAINMENT INC | Communication Services | $42.45B | 0.32% |
37KDP | KEURIG DR PEPPER INC | Consumer Defensive | $42.05B | 0.32% |
38ADM | ARCHER-DANIELS-MIDLAND CO | Consumer Defensive | $41.40B | 0.31% |
39RVMD | REVOLUTION MEDICINES INC | Healthcare | $39.58B | 0.30% |
40VMC | VULCAN MATERIALS CO | Basic Materials | $37.41B | 0.28% |
41RPRX | ROYALTY PHARMA PLC | Healthcare | $33.50B | 0.25% |
42TWLO | TWILIO INC | Communication Services | $31.38B | 0.24% |
43BIIB | BIOGEN INC | Healthcare | $30.41B | 0.23% |
44DXCM | DEXCOM INC | Healthcare | $29.58B | 0.22% |
45ILMN | ILLUMINA INC | Healthcare | $28.24B | 0.21% |
46OKTA | OKTA INC | Technology | $25.96B | 0.20% |
47VRSN | VERISIGN INC | Technology | $25.27B | 0.19% |
48ROIV | ROIVANT SCIENCES LTD | Healthcare | $24.82B | 0.19% |
49CPAY | CORPAY INC | Technology | $23.91B | 0.18% |
50FWONA | LIBERTY MEDIA CORP | Communication Services | $23.53B | 0.18% |
51INCY | INCYTE CORP | Healthcare | $23.42B | 0.18% |
52WWD | WOODWARD INC | Industrials | $23.41B | 0.18% |
53OMC | OMNICOM GROUP INC | Communication Services | $23.29B | 0.18% |
54ROKU | ROKU INC | Communication Services | $21.32B | 0.16% |
55VTRS | VIATRIS INC | Healthcare | $20.14B | 0.15% |
56FTV | FORTIVE CORP | Technology | $18.83B | 0.14% |
57NBIX | NEUROCRINE BIOSCIENCES INC | Healthcare | $17.18B | 0.13% |
58BBIO | BRIDGEBIO PHARMA INC | Healthcare | $15.94B | 0.12% |
59JAZZ | JAZZ PHARMACEUTICALS PLC | Healthcare | $15.53B | 0.12% |
60SOLV | SOLVENTUM CORP | Healthcare | $14.08B | 0.11% |
61EXEL | EXELIXIS INC | Healthcare | $14.06B | 0.11% |
62HRL | HORMEL FOODS CORP | Consumer Defensive | $13.97B | 0.11% |
63RRX | REGAL REXNORD CORP | Industrials | $13.77B | 0.10% |
64ELAN | ELANCO ANIMAL HEALTH INC | Healthcare | $12.90B | 0.10% |
65MDGL | MADRIGAL PHARMACEUTICALS INC | Healthcare | $12.76B | 0.10% |
66ALGN | ALIGN TECHNOLOGY INC | Healthcare | $12.66B | 0.10% |
67AXSM | AXSOME THERAPEUTICS INC | Healthcare | $11.84B | 0.09% |
68BF.B | BROWN FORMAN CORP | Consumer Defensive | $11.74B | 0.09% |
69BMRN | BIOMARIN PHARMACEUTICAL INC | Healthcare | $11.52B | 0.09% |
70TECH | BIO-TECHNE CORP | Healthcare | $11.29B | 0.08% |
71CRL | CHARLES RIVER LABORATORIES INTERNATIONAL INC | Healthcare | $10.81B | 0.08% |
72CART | INSTACART (MAPLEBEAR INC) | Consumer Cyclical | $10.77B | 0.08% |
73FROG | JFROG LTD | Technology | $10.72B | 0.08% |
74KRYS | KRYSTAL BIOTECH INC | Healthcare | $10.46B | 0.08% |
75SIRI | SIRIUS XM HOLDINGS INC | Communication Services | $10.30B | 0.08% |
76APGE | APOGEE THERAPEUTICS INC | Healthcare | $10.10B | 0.08% |
77LFUS | LITTELFUSE INC | Technology | $10.06B | 0.08% |
78DAR | DARLING INGREDIENTS INC | Consumer Defensive | $10.03B | 0.08% |
79AYI | ACUITY INC (DE) | Industrials | $9.99B | 0.08% |
80CYTK | CYTOKINETICS INC | Healthcare | $9.98B | 0.07% |
81NUVL | NUVALENT INC | Healthcare | $9.79B | 0.07% |
82CORT | CORCEPT THERAPEUTICS INC | Healthcare | $9.72B | 0.07% |
83MSGS | MADISON SQUARE GARDEN SPORTS CORP | Communication Services | $9.56B | 0.07% |
84KYMR | KYMERA THERAPEUTICS INC | Healthcare | $9.52B | 0.07% |
85LTH | LIFE TIME GROUP HOLDINGS INC | Consumer Cyclical | $9.38B | 0.07% |
86HALO | HALOZYME THERAPEUTICS INC | Healthcare | $9.23B | 0.07% |
87GKOS | GLAUKOS CORP | Healthcare | $9.21B | 0.07% |
88PTGX | PROTAGONIST THERAPEUTICS INC | Healthcare | $9.06B | 0.07% |
89PRMB | PRIMO BRANDS CORP | Consumer Defensive | $9.01B | 0.07% |
90CRNX | CRINETICS PHARMACEUTICALS INC | Healthcare | $8.84B | 0.07% |
91ALKS | ALKERMES PLC | Healthcare | $8.79B | 0.07% |
92SYRE | SPYRE THERAPEUTICS INC | Healthcare | $8.70B | 0.07% |
93TGTX | TG THERAPEUTICS INC | Healthcare | $8.40B | 0.06% |
94IMVT | IMMUNOVANT INC | Healthcare | $8.27B | 0.06% |
95ETSY | ETSY INC | Consumer Cyclical | $7.98B | 0.06% |
96RSI | RUSH STREET INTERACTIVE INC | Consumer Cyclical | $7.56B | 0.06% |
97YOU | CLEAR SECURE INC | Technology | $7.49B | 0.06% |
98RYTM | RHYTHM PHARMACEUTICALS INC | Healthcare | $7.31B | 0.05% |
99MIRM | MIRUM PHARMACEUTICALS INC | Healthcare | $7.25B | 0.05% |
100SLAB | SILICON LABORATORIES INC | Technology | $7.17B | 0.05% |
101DBX | DROPBOX INC | Technology | $7.14B | 0.05% |
102LQDA | LIQUIDIA CORP | Healthcare | $7.11B | 0.05% |
103LEA | LEAR CORP | Consumer Cyclical | $7.10B | 0.05% |
104LNTH | LANTHEUS HOLDINGS INC | Healthcare | $7.00B | 0.05% |
105HNGE | HINGE HEALTH INC | Healthcare | $6.74B | 0.05% |
106S | SENTINELONE INC | Technology | $6.71B | 0.05% |
107COGT | COGENT BIOSCIENCES INC | Healthcare | $6.68B | 0.05% |
108XENE | XENON PHARMACEUTICALS INC | Healthcare | $6.60B | 0.05% |
109CGON | CG ONCOLOGY INC | Healthcare | $6.34B | 0.05% |
110SRRK | SCHOLAR ROCK HOLDING CORP | Healthcare | $6.33B | 0.05% |
111LGND | LIGAND PHARMACEUTICALS INC | Healthcare | $6.08B | 0.05% |
112ERAS | ERASCA INC | Healthcare | $5.96B | 0.04% |
113TFX | TELEFLEX INC | Healthcare | $5.96B | 0.04% |
114ACIW | ACI WORLDWIDE INC | Technology | $5.90B | 0.04% |
115SEZL | SEZZLE INC | Financial Services | $5.87B | 0.04% |
116DNTH | DIANTHUS THERAPEUTICS INC | Healthcare | $5.77B | 0.04% |
117AMRX | AMNEAL PHARMACEUTICALS INC | Healthcare | $5.69B | 0.04% |
118QLYS | QUALYS INC | Technology | $5.61B | 0.04% |
119ORKA | ORUKA THERAPEUTICS INC | Healthcare | $5.59B | 0.04% |
120TXG | 10X GENOMICS INC | Healthcare | $5.55B | 0.04% |
121FTDR | FRONTDOOR INC | Consumer Cyclical | $5.32B | 0.04% |
122NOVT | NOVANTA INC | Technology | $5.30B | 0.04% |
123TVTX | TRAVERE THERAPEUTICS INC | Healthcare | $5.27B | 0.04% |
124MTN | VAIL RESORTS INC | Consumer Cyclical | $5.27B | 0.04% |
125XMTR | XOMETRY INC | Industrials | $5.18B | 0.04% |
126RELY | REMITLY GLOBAL INC | Technology | $5.08B | 0.04% |
127ANDG | ANDERSEN GROUP INC | Consumer Cyclical | $5.02B | 0.04% |
128HRI | HERC HOLDINGS INC | Industrials | $4.99B | 0.04% |
129KNSA | KINIKSA PHARMACEUTICALS INTERNATIONAL PLC | Healthcare | $4.92B | 0.04% |
130DFTX | DEFINIUM THERAPEUTICS INC | Healthcare | $4.83B | 0.04% |
131FELE | FRANKLIN ELECTRIC CO INC | Industrials | $4.67B | 0.04% |
132LIVN | LIVANOVA PLC | Healthcare | $4.43B | 0.03% |
133AZZ | AZZ INC | Industrials | $4.42B | 0.03% |
134MDU | MDU RESOURCES GROUP INC | Industrials | $4.42B | 0.03% |
135TENB | TENABLE HOLDINGS INC | Technology | $4.40B | 0.03% |
136ACAD | ACADIA PHARMACEUTICALS INC | Healthcare | $4.38B | 0.03% |
137VKTX | VIKING THERAPEUTICS INC | Healthcare | $4.31B | 0.03% |
138EWTX | EDGEWISE THERAPEUTICS INC | Healthcare | $4.28B | 0.03% |
139RHI | ROBERT HALF INC | Industrials | $4.28B | 0.03% |
140COCO | VITA COCO COMPANY INC | Consumer Defensive | $4.18B | 0.03% |
141PII | POLARIS INC | Consumer Cyclical | $4.16B | 0.03% |
142KFY | KORN FERRY | Industrials | $4.00B | 0.03% |
143ICUI | ICU MEDICAL INC | Healthcare | $3.94B | 0.03% |
144DYN | DYNE THERAPEUTICS INC | Healthcare | $3.92B | 0.03% |
145CPRX | CATALYST PHARMACEUTICALS INC | Healthcare | $3.85B | 0.03% |
146FA | FIRST ADVANTAGE CORP | Industrials | $3.83B | 0.03% |
147RLAY | RELAY THERAPEUTICS INC | Healthcare | $3.81B | 0.03% |
148ADPT | ADAPTIVE BIOTECHNOLOGIES CORP | Healthcare | $3.67B | 0.03% |
149ALMS | ALUMIS INC | Healthcare | $3.65B | 0.03% |
150BATRA | ATLANTA BRAVES HOLDINGS INC | Communication Services | $3.63B | 0.03% |
151ARQT | ARCUTIS BIOTHERAPEUTICS INC | Healthcare | $3.56B | 0.03% |
152CNK | CINEMARK HOLDINGS INC | Communication Services | $3.55B | 0.03% |
153OGN | ORGANON & CO | Healthcare | $3.55B | 0.03% |
154HAE | HAEMONETICS CORP | Healthcare | $3.54B | 0.03% |
155ELVN | ENLIVEN THERAPEUTICS INC | Healthcare | $3.24B | 0.02% |
156ITGR | INTEGER HOLDINGS CORP | Healthcare | $3.24B | 0.02% |
157IDYA | IDEAYA BIOSCIENCES INC | Healthcare | $3.16B | 0.02% |
158MBX | MBX BIOSCIENCES INC | Healthcare | $2.99B | 0.02% |
159MGRC | MCGRATH RENTCORP | Industrials | $2.90B | 0.02% |
160XRAY | DENTSPLY SIRONA INC | Healthcare | $2.81B | 0.02% |
161ABM | ABM INDUSTRIES INC | Industrials | $2.79B | 0.02% |
162CLDX | CELLDEX THERAPEUTICS INC | Healthcare | $2.77B | 0.02% |
163WU | WESTERN UNION CO | Financial Services | $2.77B | 0.02% |
164VISN | VISTANCE NETWORKS INC | Technology | $2.74B | 0.02% |
165ESTA | ESTABLISHMENT LABS HOLDINGS INC | Healthcare | $2.72B | 0.02% |
166GRND | GRINDR INC | Technology | $2.71B | 0.02% |
167TRVI | TREVI THERAPEUTICS INC | Healthcare | $2.71B | 0.02% |
168KOD | KODIAK SCIENCES INC | Healthcare | $2.67B | 0.02% |
169ATAI | ATAIBECKLEY INC | Healthcare | $2.66B | 0.02% |
170PBI | PITNEY BOWES INC | Industrials | $2.51B | 0.02% |
171ASTH | ASTRANA HEALTH INC | Healthcare | $2.50B | 0.02% |
172CMPR | CIMPRESS PLC | Communication Services | $2.49B | 0.02% |
173ATKR | ATKORE INC | Industrials | $2.48B | 0.02% |
174BLBD | BLUE BIRD CORP | Consumer Cyclical | $2.48B | 0.02% |
175MAN | MANPOWERGROUP INC | Industrials | $2.43B | 0.02% |
176NRIX | NURIX THERAPEUTICS INC | Healthcare | $2.40B | 0.02% |
177PAYO | PAYONEER GLOBAL INC | Technology | $2.38B | 0.02% |
178VCEL | VERICEL CORP | Healthcare | $2.38B | 0.02% |
179BCRX | BIOCRYST PHARMACEUTICALS INC | Healthcare | $2.36B | 0.02% |
180LMAT | LEMAITRE VASCULAR INC | Healthcare | $2.32B | 0.02% |
181BAND | BANDWIDTH INC | Technology | $2.30B | 0.02% |
182RAMP | LIVERAMP HOLDINGS INC | Technology | $2.28B | 0.02% |
183PVLA | PALVELLA THERAPEUTICS INC | Healthcare | $2.26B | 0.02% |
184FLYW | FLYWIRE CORP | Technology | $2.24B | 0.02% |
185IOVA | IOVANCE BIOTHERAPEUTICS INC | Healthcare | $2.23B | 0.02% |
186SION | SIONNA THERAPEUTICS INC | Healthcare | $2.23B | 0.02% |
187EVCM | EVERCOMMERCE INC | Technology | $2.13B | 0.02% |
188GLUE | MONTE ROSA THERAPEUTICS INC | Healthcare | $2.07B | 0.02% |
189SPB | SPECTRUM BRANDS HOLDINGS INC | Consumer Defensive | $2.06B | 0.02% |
190AUPH | AURINIA PHARMACEUTICALS INC | Healthcare | $2.05B | 0.02% |
191RAPP | RAPPORT THERAPEUTICS INC | Healthcare | $2.04B | 0.02% |
192SNDX | SYNDAX PHARMACEUTICALS INC | Healthcare | $2.02B | 0.02% |
193ZD | ZIFF DAVIS INC | Communication Services | $1.99B | 0.01% |
194PLSE | PULSE BIOSCIENCES INC | Healthcare | $1.98B | 0.01% |
195AMLX | AMYLYX PHARMACEUTICALS INC | Healthcare | $1.97B | 0.01% |
196URGN | UROGEN PHARMA LTD | Healthcare | $1.96B | 0.01% |
197DMRA | DAMORA THERAPEUTICS INC | Healthcare | $1.94B | 0.01% |
198NEO | NEOGENOMICS INC | Healthcare | $1.90B | 0.01% |
199NSP | INSPERITY INC | Industrials | $1.89B | 0.01% |
200MRVI | MARAVAI LIFESCIENCES HOLDINGS INC | Healthcare | $1.87B | 0.01% |
201STGW | STAGWELL INC | Communication Services | $1.86B | 0.01% |
202PRG | PROG HOLDINGS INC | Industrials | $1.86B | 0.01% |
203NVCR | NOVOCURE LTD | Healthcare | $1.84B | 0.01% |
204SSMR | SUNSHINE MINING & REFINING CO | Basic Materials | $1.83B | 0.01% |
205BCAX | BICARA THERAPEUTICS INC | Healthcare | $1.82B | 0.01% |
206MPLT | MAPLIGHT THERAPEUTICS INC | Healthcare | $1.72B | 0.01% |
207INVA | INNOVIVA INC | Healthcare | $1.60B | 0.01% |
208IDT | IDT CORP | Communication Services | $1.57B | 0.01% |
209AVBP | ARRIVENT BIOPHARMA INC | Healthcare | $1.55B | 0.01% |
210SEPN | SEPTERNA INC | Healthcare | $1.51B | 0.01% |
211IART | INTEGRA LIFESCIENCES HOLDINGS CORP | Healthcare | $1.50B | 0.01% |
212TBLA | TABOOLACOM LTD | Communication Services | $1.44B | 0.01% |
213BLFS | BIOLIFE SOLUTIONS INC | Healthcare | $1.42B | 0.01% |
214AMN | AMN HEALTHCARE SERVICES INC | Healthcare | $1.36B | 0.01% |
215BV | BRIGHTVIEW HOLDINGS INC | Industrials | $1.35B | 0.01% |
216XNCR | XENCOR INC | Healthcare | $1.30B | 0.01% |
217IRMD | IRADIMED CORP | Healthcare | $1.24B | 0.01% |
218CMP | COMPASS MINERALS INTERNATIONAL INC | Basic Materials | $1.24B | 0.01% |
219LQDT | LIQUIDITY SERVICES INC | Consumer Cyclical | $1.23B | 0.01% |
220AVO | MISSION PRODUCE INC | Consumer Defensive | $1.20B | 0.01% |
221DRTS | ALPHA TAU MEDICAL LTD | Healthcare | $1.19B | 0.01% |
222AVNS | AVANOS MEDICAL INC | Healthcare | $1.17B | 0.01% |
223ETON | ETON PHARMACEUTICALS INC | Healthcare | $1.16B | 0.01% |
224CGEM | CULLINAN THERAPEUTICS INC | Healthcare | $1.09B | 0.01% |
225GRPN | GROUPON INC | Communication Services | $1.06B | 0.01% |
226KFRC | KFORCE INC | Industrials | $1.04B | 0.01% |
227AVTX | AVALO THERAPEUTICS INC | Healthcare | $1.02B | 0.01% |
228BIOA | BIOAGE LABS INC | Healthcare | $1.01B | 0.01% |
229PCRX | PACIRA BIOSCIENCES INC | Healthcare | $1.01B | 0.01% |
230BVS | BIOVENTUS INC | Healthcare | $1.01B | 0.01% |
231FBRX | FORTE BIOSCIENCES INC | Healthcare | $1.00B | 0.01% |
232EEX | EMERALD HOLDING INC | Communication Services | $998M | 0.01% |
233ACEL | ACCEL ENTERTAINMENT INC | Consumer Cyclical | $989M | 0.01% |
234ANRO | ALTO NEUROSCIENCE INC | Healthcare | $967M | 0.01% |
235QNST | QUINSTREET INC | Communication Services | $964M | 0.01% |
236ANNX | ANNEXON INC | Healthcare | $950M | 0.01% |
237EVER | EVERQUOTE INC | Communication Services | $925M | 0.01% |
238RDVT | RED VIOLET INC | Technology | $920M | 0.01% |
239LBRX | LB PHARMACEUTICALS INC | Healthcare | $901M | 0.01% |
240LYTS | LSI INDUSTRIES INC | Technology | $879M | 0.01% |
241CYRX | CRYOPORT INC | Industrials | $832M | 0.01% |
242HSTM | HEALTHSTREAM INC | Healthcare | $832M | 0.01% |
243ACRS | ACLARIS THERAPEUTICS INC | Healthcare | $793M | 0.01% |
244WEST | WESTROCK COFFEE CO | Consumer Defensive | $749M | 0.01% |
245CADL | CANDEL THERAPEUTICS INC | Healthcare | $746M | 0.01% |
246MNPR | MONOPAR THERAPEUTICS | Healthcare | $744M | 0.01% |
247CLYM | CLIMB BIO INC | Healthcare | $727M | 0.01% |
248AURA | AURA BIOSCIENCES INC | Healthcare | $723M | 0.01% |
249MCS | MARCUS CORP | Communication Services | $708M | 0.01% |
250CCSI | CONSENSUS CLOUD SOLUTIONS INC | Technology | $689M | 0.01% |
251CASS | CASS INFORMATION SYSTEMS INC | Industrials | $686M | 0.01% |
252RSVR | RESERVOIR MEDIA INC | Communication Services | $671M | 0.01% |
253SWBI | SMITH & WESSON BRANDS INC | Industrials | $665M | 0.00% |
254RMR | RMR GROUP INC | Real Estate | $662M | 0.00% |
255TCMD | TACTILE SYSTEMS TECHNOLOGY INC | Healthcare | $648M | 0.00% |
256ACHV | ACHIEVE LIFE SCIENCES INC | Healthcare | $644M | 0.00% |
257NVRI | ENVIRI CORP | Industrials | $643M | 0.00% |
258TECX | TECTONIC THERAPEUTIC INC | Healthcare | $615M | 0.00% |
259PUBM | PUBMATIC INC | Technology | $591M | 0.00% |
260NGNE | NEUROGENE INC | Healthcare | $590M | 0.00% |
261STTK | SHATTUCK LABS INC | Healthcare | $577M | 0.00% |
262OSPN | ONESPAN INC | Technology | $574M | 0.00% |
263OOMA | OOMA INC | Communication Services | $568M | 0.00% |
264ANGO | ANGIODYNAMICS INC | Healthcare | $558M | 0.00% |
265IMMX | IMMIX BIOPHARMA INC | Healthcare | $558M | 0.00% |
266NPCE | NEUROPACE INC | Healthcare | $548M | 0.00% |
267WNC | WABASH NATIONAL CORP | Industrials | $547M | 0.00% |
268KELYA | KELLY SERVICES INC | Industrials | $531M | 0.00% |
269NVCT | NUVECTIS PHARMA INC | Healthcare | $508M | 0.00% |
270XOMA | XOMA ROYALTY CORP | Healthcare | $504M | 0.00% |
271NRC | NRC HEALTH | Healthcare | $491M | 0.00% |
272LWAY | LIFEWAY FOODS INC | Consumer Defensive | $488M | 0.00% |
273PAYS | PAYSIGN INC | Technology | $478M | 0.00% |
274AMCX | AMC GLOBAL MEDIA INC | Communication Services | $461M | 0.00% |
275SI | SHOULDER INNOVATIONS INC | Healthcare | $448M | 0.00% |
276QUAD | QUAD/GRAPHICS INC | Industrials | $446M | 0.00% |
277DCTH | DELCATH SYSTEMS INC | Healthcare | $442M | 0.00% |
278PBYI | PUMA BIOTECHNOLOGY INC | Healthcare | $434M | 0.00% |
279TENX | TENAX THERAPEUTICS INC | Healthcare | $420M | 0.00% |
280ABEO | ABEONA THERAPEUTICS INC | Healthcare | $399M | 0.00% |
281TBRG | TRUBRIDGE INC | Healthcare | $394M | 0.00% |
282FENC | FENNEC PHARMACEUTICALS INC | Healthcare | $365M | 0.00% |
283ZNTL | ZENTALIS PHARMACEUTICALS INC | Healthcare | $364M | 0.00% |
284ELMD | ELECTROMED INC | Healthcare | $349M | 0.00% |
285SEG | SEAPORT ENTERTAINMENT GROUP INC | Real Estate | $332M | 0.00% |
286MKTW | MARKETWISE INC | Technology | $314M | 0.00% |
287ALCO | ALICO INC | Consumer Defensive | $304M | 0.00% |
288TTRX | TURN THERAPEUTICS INC | Healthcare | $272M | 0.00% |
289TBI | TRUEBLUE INC | Industrials | $258M | 0.00% |
290QTTB | Q32 BIO INC | Healthcare | $255M | 0.00% |
291LMNR | LIMONEIRA CO | Consumer Defensive | $245M | 0.00% |
292ARTV | ARTIVA BIOTHERAPEUTICS INC | Healthcare | $241M | 0.00% |
293UTMD | UTAH MEDICAL PRODUCTS INC | Healthcare | $222M | 0.00% |
294KPTI | KARYOPHARM THERAPEUTICS INC | Healthcare | $216M | 0.00% |
295AGEN | AGENUS INC | Healthcare | $209M | 0.00% |
296IMUX | IMMUNIC INC | Healthcare | $207M | 0.00% |
297FOCL | FOCAL INC | Healthcare | $204M | 0.00% |
298DTIL | PRECISION BIOSCIENCES INC | Healthcare | $203M | 0.00% |
299ANIK | ANIKA THERAPEUTICS INC | Healthcare | $203M | 0.00% |
300FORR | FORRESTER RESEARCH INC | Industrials | $200M | 0.00% |
301AMWL | AMERICAN WELL CORP | Healthcare | $199M | 0.00% |
302ACOG | ALPHA COGNITION INC | Healthcare | $185M | 0.00% |
303AOUT | AMERICAN OUTDOOR BRANDS INC | Industrials | $174M | 0.00% |
304AMPG | AMPLITECH GROUP INC | Technology | $168M | 0.00% |
305KORE | KORE GROUP HOLDINGS INC | Communication Services | $163M | 0.00% |
306RCEL | AVITA MEDICAL INC | Healthcare | $157M | 0.00% |
307CUE | CUE BIOPHARMA INC | Healthcare | $126M | 0.00% |
308CPIX | CUMBERLAND PHARMACEUTICALS INC | Healthcare | $103M | 0.00% |
309ICCC | IMMUCELL CORP | Healthcare | $101M | 0.00% |
310LIXT | LIXTE BIOTECHNOLOGY HOLDINGS INC | Healthcare | $91M | 0.00% |
311RLYB | RALLYBIO CORP | Healthcare | $87M | 0.00% |
312SOTK | SONO TEK CORP | Technology | $86M | 0.00% |
313CPHC | CANTERBURY PARK HOLDING CORP | Consumer Cyclical | $82M | 0.00% |
314BKHA | BLACK HAWK ACQUISITION CORP | Industrials | $50M | 0.00% |
Full long-leg book as of July 2026 · cap-weighted · total market cap $13.31T. Hypothetical model holdings — not a registered fund’s portfolio.
Sector Breakdown
Portfolio Style
Size × value map of the long-leg book
Share of long-leg capital by market cap × book-to-market, using terciles of the 3,283-name universe at July 2026. Rows: Large ≥ $5.2B, Small < $819M. Columns: Value ≥ 0.62, Growth < 0.34 B/M. The dot marks the capital-weighted centroid of the book — 99% toward Large, 85% toward Growth. +2% unclassified (32 missing size/value). Hypothetical holdings — descriptive, not realized P&L.
Capital-weighted centroid of the long leg, December 1998 → July 2026; the right-hand end is the same value as the box’s dot. 314 names now. Hypothetical holdings — descriptive, not P&L.
Constraint checks
How this book measures against the concentration and liquidity rules — as implemented here
These are UNCONSTRAINED factor sleeves: the construction pipeline sorts on a signal and cap-weights the top bucket, applying no issuer cap, no industry cap and no liquidity screen beyond the universe filter. A failing test therefore reports a constraint that was never applied during construction — it is not a defect in the strategy and not an error in the data. The same signal can be solved subject to these constraints.
7 independent checks plus 1 arithmetically implied by another check (RIC / IRC 851(b)(3)(A) 50% bucket), which is reported separately so the tally cannot overstate scrutiny.
2 of 7 checks could not be tested. Those are neither passes nor failures — they are gaps in what the data can answer, and they are excluded from the passed count above rather than folded into it.
With respect to 75% of total assets, no more than 5% may be invested in the securities of any one issuer.
Required>= 75.0%Actual64.8%Margin-10.2%No more than 25% of total assets may be invested in the securities of any one issuer.
Required<= 25.0%Actual36.9%Margin-11.9%The fund will not concentrate: no more than 25% of total assets in any one industry (excluding government securities and cash items).
Required<= 25.0%Actual37.3%Margin-12.3%Days required to liquidate the largest position at 20% of one day's dollar volume.
Required<= 7.0 daysActualunboundedMargin—
Engineering approximation of the cited rules for a DRAFT / HYPOTHETICAL model portfolio that is not a registered fund. This reports whether the portfolio passes the stated test AS IMPLEMENTED HERE; it is not a compliance opinion and is not a statement that any fund is compliant. Real filings need securities counsel.
No verdict sits within 1.0pp of its limit.
Data version — panel=20260719T025334 rows=2239262 asof=202607 issuers=20260719T014536 rates=20260804T224700
Measured on the 2026-07 formation date across 314 holdings (cap-weighted). A different formation date can produce different verdicts.
Derivatives risk (Rule 18f-4)
Whether this long-only book is subject to the VaR tests at all
This assessment describes the long-only book this fund holds — the top bucket only.
This fund QUALIFIES for the limited-derivatives-user exception, so it is excepted from the VaR tests; the ratio below is informational, not the operative limit.
Rule 18f-4(c)(4): a fund whose derivatives exposure (gross notional, including the value of assets sold short) is <= 10% of net assets is excepted from the VaR tests and the full derivatives risk management program.
No confidence interval: this follows from portfolio construction, not from an estimate.
Rule 18f-4(c)(2)(i): fund VaR at 99% over 20 trading days must not exceed 200% of the designated reference portfolio's VaR on the same basis.
Informational — does not governThis fund is excepted from the VaR tests, so the ratio below is context rather than the operative limit. It is shown because it is still a description of the book’s risk, not because it decides anything.
historical method · 331 monthly observations · about 3.3 in the 99% tail · paired percentile bootstrap over months
The estimators agree, which is mild evidence the number isn’t an artefact of one method.
Engineering approximation of SEC Rule 18f-4 for research display. Not a compliance opinion and not a determination that any fund is compliant. Hypothetical model portfolio, not a registered fund.
The research long-short construction behind this factor does not qualify for this exception — a dollar-neutral book counts its full short notional, which is 100% of net assets against a 10% threshold. This product sidesteps that by holding the long leg alone, which is also why the long-leg Sharpe is reported separately throughout the site.
See the long-short verdict on the factor page →Since publication
Did the edge survive the paper coming out?
