Investment Objective
The Fund seeks long-term capital appreciation by tracking a rules-based IndMom factor model, before the placeholder expense ratio and trading costs.
Key Facts
| Item | Value |
|---|---|
| Ticker (pseudo) | FIND |
| CUSIP | Not applicable (hypothetical model portfolio) |
| Listing exchange | Not listed (hypothetical) |
| Underlying model | IndMom factor (All stocks) |
| Placeholder expense ratio | 0.29% |
| Placeholder inception date | 2020-09-09 |
| Number of holdings (long leg) | 319 |
| Weighting | Cap-weighted |
| Rebalance frequency | Monthly |
| Holdings as of | July 2026 |
Performance
The following performance is HYPOTHETICAL and BACKTESTED — it was calculated by applying the model to historical data with the benefit of hindsight, is gross of the placeholder expense ratio and trading costs, and does not represent the results of any actual account. Past (hypothetical) performance does not guarantee or predict future results.
Hypothetical Calendar-Year Total Returns (long-short backtest)
| Year | Hypothetical Total Return |
|---|---|
| 2017 | -18.73% |
| 2018 | 0.97% |
| 2019 | 1.57% |
| 2020 | -3.66% |
| 2021 | -10.39% |
| 2022 | -2.31% |
| 2023 | -11.64% |
| 2024 | -7.30% |
| 2025 | 10.02% |
| 2026 | 2.86% |
Average Annual Total Returns (hypothetical, as of the most recent sample month)
| Period | Hypothetical Avg. Annual Total Return |
|---|---|
| 1 Year | 5.86% |
| 3 Years | 0.15% |
| 5 Years | -2.39% |
| 10 Years | -3.43% |
| Since Model Inception (full sample) | 1.64% |
Top 10 Holdings (of 319)
| # | Ticker | Company | Sector | Weight | Market Value |
|---|---|---|---|---|---|
| 1 | GOOGL | ALPHABET INC | Communication Services | 29.30% | $29,296,852 |
| 2 | MSFT | MICROSOFT CORP | Technology | 20.40% | $20,399,300 |
| 3 | META | META PLATFORMS INC | Communication Services | 11.43% | $11,434,665 |
| 4 | V | VISA INC | Financial Services | 4.55% | $4,552,118 |
| 5 | MA | MASTERCARD INC | Financial Services | 3.35% | $3,349,249 |
| 6 | ORCL | ORACLE CORP | Technology | 2.54% | $2,539,014 |
| 7 | PLTR | PALANTIR TECHNOLOGIES INC | Technology | 2.21% | $2,212,927 |
| 8 | CRWD | CROWDSTRIKE HOLDINGS INC | Technology | 1.44% | $1,441,935 |
| 9 | UBER | UBER TECHNOLOGIES INC | Technology | 1.03% | $1,028,515 |
| 10 | APP | APPLOVIN CORP | Technology | 0.99% | $994,490 |
Sector Allocation
| Sector | Weight | # Holdings |
|---|---|---|
| Communication Services | 43.15% | 30 |
| Technology | 40.91% | 165 |
| Financial Services | 10.42% | 19 |
| Industrials | 2.71% | 60 |
| Healthcare | 1.20% | 26 |
| Consumer Cyclical | 0.92% | 13 |
| Basic Materials | 0.60% | 1 |
| Real Estate | 0.09% | 3 |
| Consumer Defensive | 0.01% | 2 |
Portfolio Characteristics (hypothetical)
| Characteristic | Value |
|---|---|
| Sharpe ratio (full sample) | 0.18 |
| Annualized volatility | 18.85% |
| Maximum drawdown | -51.25% |
| Average monthly turnover | 29.46% |
| Out-of-sample Sharpe (2019-26) | -0.11 |