Foundry Short-Term Reversal Factor ETF
ETF Foundry Research (hypothetical) · rebalanced monthly
Every other metric on this page is the long-shortstrategy, which needs a short book. This fund is the long leg alone, so these are the figures for what it actually holds. The bottom-bucket number is that basket’s own return — not short P&L.
Hypothetical growth of $1 — long-short backtest
Gross of the placeholder expense ratio and trading costs · not investor results
Holdings
Every constituent of the long leg — sort, search or filter by sector
| Ticker | Company | Sector | Market cap | Weight |
|---|---|---|---|---|
1SPCX | SPACE EXPLORATION TECHNOLOGIES CORP | Industrials | $1.63T | 19.24% |
2MU | MICRON TECHNOLOGY INC | Technology | $958.80B | 11.31% |
3AMD | ADVANCED MICRO DEVICES INC | Technology | $808.39B | 9.53% |
4INTC | INTEL CORP | Technology | $477.67B | 5.63% |
5AMAT | APPLIED MATERIALS INC | Technology | $420.53B | 4.96% |
6CAT | CATERPILLAR INC | Industrials | $405.49B | 4.78% |
7LRCX | LAM RESEARCH CORP | Technology | $391.80B | 4.62% |
8KLAC | KLA CORP | Technology | $277.91B | 3.28% |
9SNDK | SANDISK CORP | Technology | $200.63B | 2.37% |
10IBM | INTERNATIONAL BUSINESS MACHINES CORP | Technology | $199.89B | 2.36% |
11APH | AMPHENOL CORP | Technology | $186.01B | 2.19% |
12STX | SEAGATE TECHNOLOGY HOLDINGS PLC | Technology | $176.62B | 2.08% |
13MRVL | MARVELL TECHNOLOGY INC | Technology | $165.06B | 1.95% |
14WDC | WESTERN DIGITAL CORP | Technology | $164.49B | 1.94% |
15APP | APPLOVIN CORP | Technology | $142.62B | 1.68% |
16GLW | CORNING INC | Technology | $133.06B | 1.57% |
17BE | BLOOM ENERGY CORP | Industrials | $61.14B | 0.72% |
18FIX | COMFORT SYSTEMS USA INC | Industrials | $58.93B | 0.69% |
19LITE | LUMENTUM HOLDINGS INC | Technology | $57.01B | 0.67% |
20COHR | COHERENT CORP | Technology | $54.31B | 0.64% |
21CIEN | CIENA CORP | Technology | $53.00B | 0.62% |
22ALAB | ASTERA LABS INC | Technology | $52.04B | 0.61% |
23TER | TERADYNE INC | Technology | $50.46B | 0.60% |
24FLEX | FLEX LTD | Technology | $43.69B | 0.52% |
25CRWV | COREWEAVE INC | Technology | $39.94B | 0.47% |
26CBRS | CEREBRAS SYSTEMS INC | Technology | $39.16B | 0.46% |
27RKLB | ROCKET LAB CORP | Industrials | $39.14B | 0.46% |
28CRDO | CREDO TECHNOLOGY GROUP HOLDING LTD | Technology | $37.80B | 0.45% |
29UAL | UNITED AIRLINES HOLDINGS INC | Industrials | $37.46B | 0.44% |
30JBL | JABIL INC | Technology | $31.54B | 0.37% |
31Q | QNITY ELECTRONICS INC | Technology | $28.54B | 0.34% |
32MTZ | MASTEC INC | Industrials | $26.04B | 0.31% |
33ASTS | AST SPACEMOBILE INC | Technology | $22.43B | 0.26% |
34MKSI | MKS INC | Technology | $21.93B | 0.26% |
35FTAI | FTAI AVIATION LTD | Industrials | $21.28B | 0.25% |
36ENTG | ENTEGRIS INC | Technology | $21.16B | 0.25% |
37MTSI | MACOM TECHNOLOGY SOLUTIONS HOLDINGS INC | Technology | $20.40B | 0.24% |
38STRL | STERLING INFRASTRUCTURE INC | Industrials | $19.59B | 0.23% |
39LSCC | LATTICE SEMICONDUCTOR CORP | Technology | $17.16B | 0.20% |
40FN | FABRINET | Technology | $17.14B | 0.20% |
41AMKR | AMKOR TECHNOLOGY INC | Technology | $15.60B | 0.18% |
42SITM | SITIME CORP | Technology | $14.65B | 0.17% |
43SMCI | SUPER MICRO COMPUTER INC | Technology | $14.54B | 0.17% |
44QNT | QUANTINUUM INC | Technology | $14.54B | 0.17% |
45ONTO | ONTO INNOVATION INC | Technology | $13.92B | 0.16% |
46TTMI | TTM TECHNOLOGIES INC | Technology | $13.71B | 0.16% |
47IONQ | IONQ INC | Technology | $12.98B | 0.15% |
48GNRC | GENERAC HOLDINGS INC | Industrials | $12.65B | 0.15% |
49DOCN | DIGITALOCEAN HOLDINGS INC | Technology | $12.41B | 0.15% |
50DY | DYCOM INDUSTRIES INC | Industrials | $12.23B | 0.14% |
51IESC | IES HOLDINGS INC | Industrials | $12.21B | 0.14% |
52FPS | FORGENT POWER SOLUTIONS INC | Industrials | $12.11B | 0.14% |
53MOD | MODINE MANUFACTURING CO | Consumer Cyclical | $12.11B | 0.14% |
54SMTC | SEMTECH CORP | Technology | $11.64B | 0.14% |
55AA | ALCOA CORP | Basic Materials | $11.61B | 0.14% |
56RMBS | RAMBUS INC | Technology | $10.97B | 0.13% |
57VICR | VICOR CORP | Technology | $10.83B | 0.13% |
58AEIS | ADVANCED ENERGY INDUSTRIES INC | Industrials | $10.80B | 0.13% |
59SANM | SANMINA CORP | Technology | $10.57B | 0.12% |
60QXO | QXO INC | Technology | $10.44B | 0.12% |
61HUT | HUT 8 CORP | Financial Services | $10.30B | 0.12% |
62PNR | PENTAIR PLC | Industrials | $10.09B | 0.12% |
63AAL | AMERICAN AIRLINES GROUP INC | Industrials | $9.91B | 0.12% |
64VSAT | VIASAT INC | Technology | $9.76B | 0.12% |
65SOLS | SOLSTICE ADVANCED MATERIALS INC | Basic Materials | $9.27B | 0.11% |
66ESI | ELEMENT SOLUTIONS INC | Basic Materials | $9.11B | 0.11% |
67WULF | TERAWULF INC | Financial Services | $9.00B | 0.11% |
68IONS | IONIS PHARMACEUTICALS INC | Healthcare | $8.99B | 0.11% |
69VIAV | VIAVI SOLUTIONS INC | Technology | $8.93B | 0.11% |
70ALGM | ALLEGRO MICROSYSTEMS INC | Technology | $8.66B | 0.10% |
71POWL | POWELL INDUSTRIES INC | Industrials | $8.48B | 0.10% |
72GLXY | GALAXY DIGITAL INC | Financial Services | $8.43B | 0.10% |
73FORM | FORMFACTOR INC | Technology | $8.23B | 0.10% |
74AAOI | APPLIED OPTOELECTRONICS INC | Technology | $8.22B | 0.10% |
75MP | MP MATERIALS CORP | Basic Materials | $8.05B | 0.09% |
76PL | PLANET LABS PBC | Industrials | $8.01B | 0.09% |
77BLDR | BUILDERS FIRSTSOURCE INC | Basic Materials | $7.99B | 0.09% |
78AGX | ARGAN INC | Industrials | $7.73B | 0.09% |
79LGN | LEGENCE CORP | Industrials | $7.37B | 0.09% |
80APLD | APPLIED DIGITAL CORP | Financial Services | $7.37B | 0.09% |
81FRVO | FERVO ENERGY CO | Utilities | $7.26B | 0.09% |
82AVAV | AEROVIRONMENT INC | Industrials | $7.20B | 0.08% |
83CIFR | CIPHER DIGITAL INC | Financial Services | $7.18B | 0.08% |
84ENS | ENERSYS | Industrials | $7.18B | 0.08% |
85OKLO | OKLO INC | Utilities | $7.15B | 0.08% |
86JOBY | JOBY AVIATION INC | Industrials | $7.11B | 0.08% |
87RIOT | RIOT PLATFORMS INC | Financial Services | $6.91B | 0.08% |
88NPO | ENPRO INC | Industrials | $6.82B | 0.08% |
89ECG | EVERUS CONSTRUCTION GROUP INC | Consumer Cyclical | $6.80B | 0.08% |
90PLXS | PLEXUS CORP | Technology | $6.71B | 0.08% |
91CORZ | CORE SCIENTIFIC INC | Technology | $6.66B | 0.08% |
92LUMN | LUMEN TECHNOLOGIES INC | Communication Services | $6.47B | 0.08% |
93MXL | MAXLINEAR INC | Technology | $6.43B | 0.08% |
94QBTS | D-WAVE QUANTUM INC | Technology | $6.19B | 0.07% |
95MYRG | MYR GROUP INC | Industrials | $6.10B | 0.07% |
96MRCY | MERCURY SYSTEMS INC | Industrials | $5.77B | 0.07% |
97MWH | SOLV ENERGY INC | Utilities | $5.75B | 0.07% |
98ACMR | ACM RESEARCH INC | Technology | $5.56B | 0.07% |
99ENPH | ENPHASE ENERGY INC | Technology | $5.48B | 0.06% |
100GVA | GRANITE CONSTRUCTION INC | Industrials | $5.43B | 0.06% |
101VSH | VISHAY INTERTECHNOLOGY INC | Technology | $5.15B | 0.06% |
102SPHR | SPHERE ENTERTAINMENT CO | Communication Services | $5.10B | 0.06% |
103MTRN | MATERION CORP | Basic Materials | $5.10B | 0.06% |
104KLIC | KULICKE & SOFFA INDUSTRIES INC | Technology | $5.09B | 0.06% |
105IRDM | IRIDIUM COMMUNICATIONS INC | Communication Services | $4.94B | 0.06% |
106RGTI | RIGETTI COMPUTING INC | Technology | $4.69B | 0.06% |
107SEI | SOLARIS ENERGY INFRASTRUCTURE INC | Energy | $4.43B | 0.05% |
108CELC | CELCUITY INC | Healthcare | $4.31B | 0.05% |
109EQPT | EQUIPMENTSHARECOM INC | Industrials | $4.19B | 0.05% |
110ACLS | AXCELIS TECHNOLOGIES INC | Technology | $4.19B | 0.05% |
111UCTT | ULTRA CLEAN HOLDINGS INC | Technology | $4.14B | 0.05% |
112MARA | MARA HOLDINGS INC | Financial Services | $4.08B | 0.05% |
113XE | X-ENERGY INC | Utilities | $4.03B | 0.05% |
114DIOD | DIODES INC | Technology | $4.00B | 0.05% |
115BDC | BELDEN INC | Technology | $3.95B | 0.05% |
116POWI | POWER INTEGRATIONS INC | Technology | $3.93B | 0.05% |
117WING | WINGSTOP INC | Consumer Cyclical | $3.88B | 0.05% |
118FRMI | FERMI INC | Real Estate | $3.86B | 0.05% |
119SXI | STANDEX INTERNATIONAL CORP | Industrials | $3.67B | 0.04% |
120QS | QUANTUMSCAPE CORP | Consumer Cyclical | $3.60B | 0.04% |
121USAR | USA RARE EARTH INC | Basic Materials | $3.49B | 0.04% |
122STUB | STUBHUB HOLDINGS INC | Communication Services | $3.47B | 0.04% |
123ONDS | ONDAS INC | Technology | $3.23B | 0.04% |
124VECO | VEECO INSTRUMENTS INC | Technology | $3.19B | 0.04% |
125AAP | ADVANCE AUTO PARTS INC | Consumer Cyclical | $3.19B | 0.04% |
126HAYW | HAYWARD HOLDINGS INC | Industrials | $3.12B | 0.04% |
127PENG | PENGUIN SOLUTIONS INC | Technology | $3.10B | 0.04% |
128FLY | FIREFLY AEROSPACE INC | Industrials | $3.09B | 0.04% |
129CDNL | CARDINAL INFRASTRUCTURE GROUP INC | Industrials | $3.05B | 0.04% |
130KN | KNOWLES CORP | Technology | $3.01B | 0.04% |
131AXTI | AXT INC | Technology | $3.00B | 0.04% |
132XNDU | XANADU QUANTUM TECHNOLOGIES LTD | Technology | $2.98B | 0.04% |
133LUNR | INTUITIVE MACHINES INC | Industrials | $2.93B | 0.03% |
134BELFA | BEL FUSE INC | Technology | $2.91B | 0.03% |
135AADX | APPLIED AEROSPACE & DEFENSE INC | Industrials | $2.90B | 0.03% |
136ICHR | ICHOR HOLDINGS LTD | Technology | $2.88B | 0.03% |
137UUUU | ENERGY FUELS INC | Basic Materials | $2.87B | 0.03% |
138BEAM | BEAM THERAPEUTICS INC | Healthcare | $2.83B | 0.03% |
139UPST | UPSTART HOLDINGS INC | Financial Services | $2.82B | 0.03% |
140SMR | NUSCALE POWER CORP | Industrials | $2.82B | 0.03% |
141BHE | BENCHMARK ELECTRONICS INC | Technology | $2.81B | 0.03% |
142ADEA | ADEIA INC | Technology | $2.80B | 0.03% |
143AMBA | AMBARELLA INC | Technology | $2.71B | 0.03% |
144NVTS | NAVITAS SEMICONDUCTOR CORP | Technology | $2.68B | 0.03% |
145CC | CHEMOURS CO | Basic Materials | $2.63B | 0.03% |
146FLNC | FLUENCE ENERGY INC | Utilities | $2.59B | 0.03% |
147KALU | KAISER ALUMINUM CORP | Basic Materials | $2.58B | 0.03% |
148AEHR | AEHR TEST SYSTEMS | Technology | $2.55B | 0.03% |
149COHU | COHU INC | Technology | $2.41B | 0.03% |
150ATRO | ASTRONICS CORP | Industrials | $2.41B | 0.03% |
151DGII | DIGI INTERNATIONAL INC | Technology | $2.41B | 0.03% |
152KLRA | KAILERA THERAPEUTICS INC | Healthcare | $2.40B | 0.03% |
153ROG | ROGERS CORP | Technology | $2.36B | 0.03% |
154OUST | OUSTER INC | Technology | $2.36B | 0.03% |
155YSS | YORK SPACE SYSTEMS INC | Industrials | $2.33B | 0.03% |
156NWL | NEWELL BRANDS INC | Consumer Defensive | $2.22B | 0.03% |
157HTFL | HEARTFLOW INC | Healthcare | $2.15B | 0.03% |
158PPTA | PERPETUA RESOURCES CORP | Basic Materials | $2.11B | 0.02% |
159PDFS | PDF SOLUTIONS INC | Technology | $2.04B | 0.02% |
160INOD | INNODATA INC | Technology | $1.99B | 0.02% |
161INFQ | INFLEQTION INC | Technology | $1.98B | 0.02% |
162ABCL | ABCELLERA BIOLOGICS INC | Healthcare | $1.97B | 0.02% |
163ALGT | ALLEGIANT TRAVEL CO | Industrials | $1.86B | 0.02% |
164FUN | SIX FLAGS ENTERTAINMENT CORPORATION | Consumer Cyclical | $1.79B | 0.02% |
165NN | NEXTNAV INC | Technology | $1.78B | 0.02% |
166QUBT | QUANTUM COMPUTING INC | Technology | $1.76B | 0.02% |
167AESI | ATLAS ENERGY SOLUTIONS INC | Energy | $1.76B | 0.02% |
168HYMC | HYCROFT MINING HOLDING CORP | Basic Materials | $1.74B | 0.02% |
169GENB | GENERATE BIOMEDICINES INC | Healthcare | $1.74B | 0.02% |
170BFLY | BUTTERFLY NETWORK INC | Healthcare | $1.73B | 0.02% |
171ANAB | ANAPTYSBIO INC | Healthcare | $1.69B | 0.02% |
172RDW | REDWIRE CORP | Industrials | $1.68B | 0.02% |
173AVEX | AEVEX CORP | Industrials | $1.65B | 0.02% |
174TH | TARGET HOSPITALITY CORP | Industrials | $1.64B | 0.02% |
175TE | T1 ENERGY INC | Industrials | $1.63B | 0.02% |
176PLPC | PREFORMED LINE PRODUCTS CO | Industrials | $1.60B | 0.02% |
177NTLA | INTELLIA THERAPEUTICS INC | Healthcare | $1.59B | 0.02% |
178AMSC | AMERICAN SUPERCONDUCTOR CORP | Industrials | $1.58B | 0.02% |
179AMBQ | AMBIQ MICRO INC | Technology | $1.55B | 0.02% |
180VOYG | VOYAGER TECHNOLOGIES INC | Industrials | $1.53B | 0.02% |
181TIC | TIC SOLUTIONS INC | Industrials | $1.51B | 0.02% |
182BRUN | BOOST RUN INC | Technology | $1.50B | 0.02% |
183ALNT | ALLIENT INC | Technology | $1.49B | 0.02% |
184WOLF | WOLFSPEED INC | Technology | $1.44B | 0.02% |
185AMPX | AMPRIUS TECHNOLOGIES INC | Industrials | $1.44B | 0.02% |
186AIP | ARTERIS INC | Technology | $1.43B | 0.02% |
187ULCC | FRONTIER GROUP HOLDINGS INC | Industrials | $1.43B | 0.02% |
188VPG | VISHAY PRECISION GROUP INC | Technology | $1.38B | 0.02% |
189LINC | LINCOLN EDUCATIONAL SERVICES CORP | Consumer Defensive | $1.36B | 0.02% |
190WLFC | WILLIS LEASE FINANCE CORP | Industrials | $1.35B | 0.02% |
191BW | BABCOCK & WILCOX ENTERPRISES INC | Industrials | $1.35B | 0.02% |
192FBYD | FALCON'S BEYOND GLOBAL INC | Industrials | $1.35B | 0.02% |
193AKTS | AKTIS ONCOLOGY INC | Healthcare | $1.33B | 0.02% |
194HLIT | HARMONIC INC | Technology | $1.31B | 0.02% |
195ABSI | ABSCI CORP | Healthcare | $1.29B | 0.02% |
196IE | IVANHOE ELECTRIC INC | Basic Materials | $1.29B | 0.02% |
197AVLN | AVALYN PHARMA INC | Healthcare | $1.25B | 0.01% |
198TTI | TETRA TECHNOLOGIES INC | Energy | $1.25B | 0.01% |
199FCEL | FUELCELL ENERGY INC | Industrials | $1.25B | 0.01% |
200AMRC | AMERESCO INC | Industrials | $1.22B | 0.01% |
201CAPR | CAPRICOR THERAPEUTICS INC | Healthcare | $1.13B | 0.01% |
202MBC | MASTERBRAND INC | Consumer Cyclical | $1.11B | 0.01% |
203SECZ | SECURITIZE CORP | Technology | $1.11B | 0.01% |
204PRCT | PROCEPT BIOROBOTICS CORP | Healthcare | $1.09B | 0.01% |
205PCT | PURECYCLE TECHNOLOGIES INC | Industrials | $1.09B | 0.01% |
206SHAZ | SHARONAI HOLDINGS INC | Technology | $1.07B | 0.01% |
207CEVA | CEVA INC | Technology | $1.06B | 0.01% |
208AEVA | AEVA TECHNOLOGIES INC | Consumer Cyclical | $1.05B | 0.01% |
209PLOW | DOUGLAS DYNAMICS INC | Consumer Cyclical | $1.03B | 0.01% |
210APPS | DIGITAL TURBINE INC | Technology | $1.01B | 0.01% |
211EVC | ENTRAVISION COMMUNICATIONS CORP | Communication Services | $984M | 0.01% |
212SMPL | SIMPLY GOOD FOODS CO | Consumer Defensive | $980M | 0.01% |
213WYFI | WHITEFIBER INC | Technology | $971M | 0.01% |
214LWLG | LIGHTWAVE LOGIC INC | Basic Materials | $960M | 0.01% |
215ADTN | ADTRAN HOLDINGS INC | Technology | $944M | 0.01% |
216ARRY | ARRAY TECHNOLOGIES INC | Technology | $940M | 0.01% |
217RCAT | RED CAT HOLDINGS INC | Technology | $938M | 0.01% |
218AOSL | ALPHA & OMEGA SEMICONDUCTOR LTD | Technology | $936M | 0.01% |
219PURR | HYPERLIQUID STRATEGIES INC | Financial Services | $899M | 0.01% |
220WRLD | WORLD ACCEPTANCE CORP | Financial Services | $891M | 0.01% |
221SG | SWEETGREEN INC | Consumer Cyclical | $841M | 0.01% |
222NNE | NANO NUCLEAR ENERGY INC | Industrials | $835M | 0.01% |
223BKSY | BLACKSKY TECHNOLOGY INC | Technology | $823M | 0.01% |
224AVR | ANTERIS TECHNOLOGIES GLOBAL CORP | Healthcare | $823M | 0.01% |
225UMAC | UNUSUAL MACHINES INC | Industrials | $809M | 0.01% |
226UAMY | UNITED STATES ANTIMONY CORP | Basic Materials | $809M | 0.01% |
227CCXI | CHURCHILL CAPITAL CORP XI | Industrials | $806M | 0.01% |
228RJET | REPUBLIC AIRWAYS HOLDINGS INC | Industrials | $806M | 0.01% |
229BLZE | BACKBLAZE INC | Technology | $793M | 0.01% |
230KODK | EASTMAN KODAK CO | Industrials | $748M | 0.01% |
231PSIX | POWER SOLUTIONS INTERNATIONAL INC | Industrials | $697M | 0.01% |
232PKE | PARK AEROSPACE CORP | Industrials | $677M | 0.01% |
233LPTH | LIGHTPATH TECHNOLOGIES INC | Technology | $657M | 0.01% |
234CWH | CAMPING WORLD HOLDINGS INC | Consumer Cyclical | $637M | 0.01% |
235MEC | MAYVILLE ENGINEERING COMPANY INC | Industrials | $634M | 0.01% |
236SHEN | SHENANDOAH TELECOMMUNICATIONS CO | Communication Services | $630M | 0.01% |
237FAC | FACTORIAL ENERGY INC | Industrials | $610M | 0.01% |
238FDMT | 4D MOLECULAR THERAPEUTICS INC | Healthcare | $575M | 0.01% |
239KRUS | KURA SUSHI USA INC | Consumer Cyclical | $567M | 0.01% |
240RLMD | RELMADA THERAPEUTICS INC | Healthcare | $550M | 0.01% |
241CCOI | COGENT COMMUNICATIONS HOLDINGS INC | Communication Services | $549M | 0.01% |
242ELA | ENVELA CORP | Consumer Cyclical | $547M | 0.01% |
243ALOY | REALLOYS INC | Basic Materials | $544M | 0.01% |
244MEI | METHODE ELECTRONICS INC | Technology | $532M | 0.01% |
245EIKN | EIKON THERAPEUTICS INC | Healthcare | $529M | 0.01% |
246EROC | EAGLE ROCK ENERGY PARTNERS L P | Energy | $520M | 0.01% |
247ORN | ORION GROUP HOLDINGS INC | Industrials | $518M | 0.01% |
248DNA | GINKGO BIOWORKS HOLDINGS INC | Healthcare | $517M | 0.01% |
249RGNX | REGENXBIO INC | Healthcare | $511M | 0.01% |
250AIAI | AIAI HOLDINGS CORP | Industrials | $492M | 0.01% |
251SPIR | SPIRE GLOBAL INC | Industrials | $488M | 0.01% |
252CLPT | CLEARPOINT NEURO INC | Healthcare | $454M | 0.01% |
253KYTX | KYVERNA THERAPEUTICS INC | Healthcare | $453M | 0.01% |
254TMS | TMS INTERNATIONAL CORP | Basic Materials | $451M | 0.01% |
255BETR | BETTER HOME & FINANCE HOLDING CO | Financial Services | $442M | 0.01% |
256ASPN | ASPEN AEROGELS INC | Basic Materials | $425M | 0.01% |
257NVEC | NVE CORP | Technology | $418M | 0.00% |
258CLFD | CLEARFIELD INC | Technology | $416M | 0.00% |
259SWMR | SWARMER INC | Technology | $410M | 0.00% |
260CBIO | CRESCENT BIOPHARMA INC | Healthcare | $407M | 0.00% |
261SERV | SERVE ROBOTICS INC | Industrials | $394M | 0.00% |
262STRO | SUTRO BIOPHARMA INC | Healthcare | $391M | 0.00% |
263CRNC | CERENCE INC | Technology | $390M | 0.00% |
264ABTC | AMERICAN BITCOIN CORP | Financial Services | $386M | 0.00% |
265EOLS | EVOLUS INC | Healthcare | $377M | 0.00% |
266MRAM | EVERSPIN TECHNOLOGIES INC | Technology | $341M | 0.00% |
267MPTI | M-TRON INDUSTRIES INC | Technology | $328M | 0.00% |
268VELO | VELO3D INC | Technology | $316M | 0.00% |
269OSS | ONE STOP SYSTEMS INC | Technology | $313M | 0.00% |
270OPTX | SYNTEC OPTICS HOLDINGS INC | Technology | $302M | 0.00% |
271ESOA | ENERGY SERVICES OF AMERICA CORP | Industrials | $299M | 0.00% |
272MASS | 908 DEVICES INC | Healthcare | $278M | 0.00% |
273TSSI | TSS INC | Technology | $274M | 0.00% |
274SSTK | SHUTTERSTOCK INC | Communication Services | $272M | 0.00% |
275ALMU | AELUMA INC | Technology | $267M | 0.00% |
276NSLR | NEOSTELLAR CAPITAL CORP | Financial Services | $266M | 0.00% |
277ZSQR | Z SQUARED INC | Healthcare | $260M | 0.00% |
278SVCO | SILVACO GROUP INC | Technology | $260M | 0.00% |
279ARL | AMERICAN REALTY INVESTORS INC | Real Estate | $257M | 0.00% |
280LTBR | LIGHTBRIDGE CORP | Industrials | $256M | 0.00% |
281SRZN | SURROZEN INC | Healthcare | $255M | 0.00% |
282RILY | BRC GROUP HOLDINGS INC | Financial Services | $254M | 0.00% |
283RNAC | CARTESIAN THERAPEUTICS INC | Healthcare | $243M | 0.00% |
284ASYS | AMTECH SYSTEMS INC | Technology | $242M | 0.00% |
285DUOT | DUOS TECHNOLOGIES GROUP INC | Technology | $241M | 0.00% |
286GLSI | GREENWICH LIFESCIENCES INC | Healthcare | $240M | 0.00% |
287QUIK | QUICKLOGIC CORP | Technology | $237M | 0.00% |
288FC | FRANKLIN COVEY CO | Industrials | $229M | 0.00% |
289UP | WHEELS UP EXPERIENCE INC | Industrials | $229M | 0.00% |
290CABO | CABLE ONE INC | Communication Services | $223M | 0.00% |
291REA | RARE EARTHS AMERICAS INC | Basic Materials | $220M | 0.00% |
292ATOM | ATOMERA INC | Technology | $218M | 0.00% |
293GSIT | GSI TECHNOLOGY INC | Technology | $208M | 0.00% |
294INSE | INSPIRED ENTERTAINMENT INC | Consumer Cyclical | $174M | 0.00% |
295ESP | ESPEY MFG & ELECTRONICS CORP | Industrials | $172M | 0.00% |
296INTT | INTEST CORP | Technology | $169M | 0.00% |
297NUCL | EAGLE NUCLEAR ENERGY CORP | Basic Materials | $166M | 0.00% |
298HOFT | HOOKER FURNISHINGS CORP | Consumer Cyclical | $152M | 0.00% |
299RAIL | FREIGHTCAR AMERICA INC | Industrials | $144M | 0.00% |
300RFIL | R F INDUSTRIES LTD | Industrials | $143M | 0.00% |
301DMRC | DIGIMARC CORP | Technology | $133M | 0.00% |
302OCC | OPTICAL CABLE CORP | Technology | $130M | 0.00% |
303FIRY | FIRY INC | Technology | $130M | 0.00% |
304VATE | INNOVATE CORP | Industrials | $123M | 0.00% |
305INSG | INSEEGO CORP | Technology | $122M | 0.00% |
306SPRB | SPRUCE BIOSCIENCES INC | Healthcare | $120M | 0.00% |
307WYY | WIDEPOINT CORP | Technology | $115M | 0.00% |
308TCX | TUCOWS INC | Technology | $114M | 0.00% |
309TRT | TRIO-TECH INTERNATIONAL | Technology | $103M | 0.00% |
310FGMC | FG MERGER II CORP | Industrials | $86M | 0.00% |
311RPT | RITHM PROPERTY TRUST INC | Real Estate | $85M | 0.00% |
312INTG | INTERGROUP CORP | Consumer Cyclical | $84M | 0.00% |
313APAC | STONEBRIDGE ACQUISITION II CORP | Industrials | $83M | 0.00% |
314WATT | ENERGOUS CORP | Technology | $83M | 0.00% |
315ATRA | ATARA BIOTHERAPEUTICS INC | Healthcare | $76M | 0.00% |
316BNAI | BRAND ENGAGEMENT NETWORK INC | Technology | $76M | 0.00% |
317LVO | LIVEONE INC | Communication Services | $72M | 0.00% |
318NMAD | NOMAD POWER SOLUTIONS INC | Healthcare | $72M | 0.00% |
319ASPS | ALTISOURCE PORTFOLIO SOLUTIONS SA | Real Estate | $72M | 0.00% |
320LONA | LEONABIO INC | Healthcare | $68M | 0.00% |
321NDLS | NOODLES & CO | Consumer Cyclical | $66M | 0.00% |
322EDSA | EDESA BIOTECH INC | Healthcare | $59M | 0.00% |
323LNZA | LANZATECH GLOBAL INC | Industrials | $56M | 0.00% |
324STEM | STEM INC | Technology | $56M | 0.00% |
325SNWV | SANUWAVE HEALTH INC | Healthcare | $55M | 0.00% |
326MCRB | SERES THERAPEUTICS INC | Healthcare | $52M | 0.00% |
327EXOZ | EXOZYMES INC | Healthcare | $51M | 0.00% |
Full long-leg book as of July 2026 · cap-weighted · total market cap $8.48T. Hypothetical model holdings — not a registered fund’s portfolio.
Sector Breakdown
Portfolio Style
Size × value map of the long-leg book
Share of long-leg capital by market cap × book-to-market, using terciles of the 3,283-name universe at July 2026. Rows: Large ≥ $5.2B, Small < $819M. Columns: Value ≥ 0.62, Growth < 0.34 B/M. The dot marks the capital-weighted centroid of the book — 98% toward Large, 85% toward Growth. +21% unclassified (61 missing size/value). Hypothetical holdings — descriptive, not realized P&L.
Capital-weighted centroid of the long leg, December 1998 → July 2026; the right-hand end is the same value as the box’s dot. 327 names now. Hypothetical holdings — descriptive, not P&L.
Constraint checks
How this book measures against the concentration and liquidity rules — as implemented here
These are UNCONSTRAINED factor sleeves: the construction pipeline sorts on a signal and cap-weights the top bucket, applying no issuer cap, no industry cap and no liquidity screen beyond the universe filter. A failing test therefore reports a constraint that was never applied during construction — it is not a defect in the strategy and not an error in the data. The same signal can be solved subject to these constraints.
7 independent checks plus 1 arithmetically implied by another check (RIC / IRC 851(b)(3)(A) 50% bucket), which is reported separately so the tally cannot overstate scrutiny.
2 of 7 checks could not be tested. Those are neither passes nor failures — they are gaps in what the data can answer, and they are excluded from the passed count above rather than folded into it.
With respect to 75% of total assets, no more than 5% may be invested in the securities of any one issuer.
Required>= 75.0%Actual74.3%Margin-0.7%Close to the line. The engine flags this verdict as one a routine data rebuild could flip. Read it as borderline rather than settled — the margin beside it is the whole story.
The fund will not concentrate: no more than 25% of total assets in any one industry (excluding government securities and cash items).
Required<= 25.0%Actual42.7%Margin-17.7%
Engineering approximation of the cited rules for a DRAFT / HYPOTHETICAL model portfolio that is not a registered fund. This reports whether the portfolio passes the stated test AS IMPLEMENTED HERE; it is not a compliance opinion and is not a statement that any fund is compliant. Real filings need securities counsel.
1 verdict(s) sit within 1.0pp of their limit and can be flipped by a routine data rebuild; do not headline them, and always show the margin.
Data version — panel=20260719T025334 rows=2239262 asof=202607 issuers=20260719T014536 rates=20260804T224700
Measured on the 2026-07 formation date across 327 holdings (cap-weighted). A different formation date can produce different verdicts.
Derivatives risk (Rule 18f-4)
Whether this long-only book is subject to the VaR tests at all
This assessment describes the long-only book this fund holds — the top bucket only.
This fund QUALIFIES for the limited-derivatives-user exception, so it is excepted from the VaR tests; the ratio below is informational, not the operative limit.
Rule 18f-4(c)(4): a fund whose derivatives exposure (gross notional, including the value of assets sold short) is <= 10% of net assets is excepted from the VaR tests and the full derivatives risk management program.
No confidence interval: this follows from portfolio construction, not from an estimate.
Rule 18f-4(c)(2)(i): fund VaR at 99% over 20 trading days must not exceed 200% of the designated reference portfolio's VaR on the same basis.
