Investment Objective
The Fund seeks long-term capital appreciation by tracking a rules-based Short-Term Reversal factor model, before the placeholder expense ratio and trading costs.
Key Facts
| Item | Value |
|---|---|
| Ticker (pseudo) | FSTC |
| CUSIP | Not applicable (hypothetical model portfolio) |
| Listing exchange | Not listed (hypothetical) |
| Underlying model | Short-Term Reversal factor (Consumer Cyclical only) |
| Placeholder expense ratio | 0.45% |
| Placeholder inception date | 2022-04-06 |
| Number of holdings (long leg) | 62 |
| Weighting | Cap-weighted |
| Rebalance frequency | Monthly |
| Holdings as of | July 2026 |
Performance
The following performance is HYPOTHETICAL and BACKTESTED — it was calculated by applying the model to historical data with the benefit of hindsight, is gross of the placeholder expense ratio and trading costs, and does not represent the results of any actual account. Past (hypothetical) performance does not guarantee or predict future results.
Hypothetical Calendar-Year Total Returns (long-short backtest)
| Year | Hypothetical Total Return |
|---|---|
| 2017 | -13.43% |
| 2018 | 6.87% |
| 2019 | 9.17% |
| 2020 | -41.62% |
| 2021 | -6.73% |
| 2022 | -18.49% |
| 2023 | 22.89% |
| 2024 | -7.67% |
| 2025 | -21.06% |
| 2026 | 7.16% |
Average Annual Total Returns (hypothetical, as of the most recent sample month)
| Period | Hypothetical Avg. Annual Total Return |
|---|---|
| 1 Year | 0.93% |
| 3 Years | -4.16% |
| 5 Years | -9.45% |
| 10 Years | -7.97% |
| Since Model Inception (full sample) | -3.29% |
Top 10 Holdings (of 62)
| # | Ticker | Company | Sector | Weight | Market Value |
|---|---|---|---|---|---|
| 1 | TSLA | TESLA INC | Consumer Cyclical | 83.96% | $83,955,925 |
| 2 | DHI | HORTON D R INC | Consumer Cyclical | 2.49% | $2,486,635 |
| 3 | YUM | YUM BRANDS INC | Consumer Cyclical | 2.39% | $2,393,067 |
| 4 | PHM | PULTEGROUP INC | Consumer Cyclical | 1.41% | $1,409,694 |
| 5 | LEN | LENNAR CORP | Consumer Cyclical | 1.19% | $1,186,188 |
| 6 | SGI | SOMNIGROUP INTERNATIONAL INC | Consumer Cyclical | 0.90% | $897,951 |
| 7 | TOL | TOLL BROTHERS INC | Consumer Cyclical | 0.83% | $827,139 |
| 8 | MOD | MODINE MANUFACTURING CO | Consumer Cyclical | 0.71% | $710,984 |
| 9 | CAVA | CAVA GROUP INC | Consumer Cyclical | 0.47% | $470,702 |
| 10 | ECG | EVERUS CONSTRUCTION GROUP INC | Consumer Cyclical | 0.40% | $399,157 |
Sector Allocation
| Sector | Weight | # Holdings |
|---|---|---|
| Consumer Cyclical | 100.00% | 62 |
Portfolio Characteristics (hypothetical)
| Characteristic | Value |
|---|---|
| Sharpe ratio (full sample) | -0.03 |
| Annualized volatility | 22.76% |
| Maximum drawdown | -81.89% |
| Average monthly turnover | 78.11% |
| Out-of-sample Sharpe (2019-26) | -0.15 |