Investment Objective
The Fund seeks long-term capital appreciation by tracking a rules-based Small Size factor model, before the placeholder expense ratio and trading costs.
Key Facts
| Item | Value |
|---|---|
| Ticker (pseudo) | FSIT |
| CUSIP | Not applicable (hypothetical model portfolio) |
| Listing exchange | Not listed (hypothetical) |
| Underlying model | Small Size factor (Technology only) |
| Placeholder expense ratio | 0.45% |
| Placeholder inception date | 2021-06-02 |
| Number of holdings (long leg) | 85 |
| Weighting | Cap-weighted |
| Rebalance frequency | Monthly |
| Holdings as of | July 2026 |
Performance
The following performance is HYPOTHETICAL and BACKTESTED — it was calculated by applying the model to historical data with the benefit of hindsight, is gross of the placeholder expense ratio and trading costs, and does not represent the results of any actual account. Past (hypothetical) performance does not guarantee or predict future results.
Hypothetical Calendar-Year Total Returns (long-short backtest)
| Year | Hypothetical Total Return |
|---|---|
| 2017 | -19.30% |
| 2018 | -10.64% |
| 2019 | -6.56% |
| 2020 | -2.10% |
| 2021 | -22.78% |
| 2022 | 15.72% |
| 2023 | -41.32% |
| 2024 | -5.94% |
| 2025 | -17.05% |
| 2026 | 3.05% |
Average Annual Total Returns (hypothetical, as of the most recent sample month)
| Period | Hypothetical Avg. Annual Total Return |
|---|---|
| 1 Year | 4.22% |
| 3 Years | -11.32% |
| 5 Years | -14.02% |
| 10 Years | -11.27% |
| Since Model Inception (full sample) | -0.98% |
Top 10 Holdings (of 85)
| # | Ticker | Company | Sector | Weight | Market Value |
|---|---|---|---|---|---|
| 1 | EFOR | EVERFORTH INC | Technology | 2.83% | $2,834,887 |
| 2 | DSP | VIANT TECHNOLOGY INC | Technology | 2.78% | $2,782,095 |
| 3 | IBTA | IBOTTA INC | Technology | 2.71% | $2,710,844 |
| 4 | CCSI | CONSENSUS CLOUD SOLUTIONS INC | Technology | 2.54% | $2,542,870 |
| 5 | PAR | PAR TECHNOLOGY CORP | Technology | 2.49% | $2,489,709 |
| 6 | MNTN | MNTN INC | Technology | 2.44% | $2,439,871 |
| 7 | LPTH | LIGHTPATH TECHNOLOGIES INC | Technology | 2.42% | $2,424,735 |
| 8 | FEIM | FREQUENCY ELECTRONICS INC | Technology | 2.40% | $2,401,108 |
| 9 | NTGR | NETGEAR INC | Technology | 2.22% | $2,222,427 |
| 10 | PUBM | PUBMATIC INC | Technology | 2.18% | $2,182,557 |
Sector Allocation
| Sector | Weight | # Holdings |
|---|---|---|
| Technology | 100.00% | 85 |
Portfolio Characteristics (hypothetical)
| Characteristic | Value |
|---|---|
| Sharpe ratio (full sample) | 0.03 |
| Annualized volatility | 17.24% |
| Maximum drawdown | -79.20% |
| Average monthly turnover | 13.82% |
| Out-of-sample Sharpe (2019-26) | -0.54 |