Investment Objective
The Fund seeks long-term capital appreciation by tracking a rules-based Leverage factor model, before the placeholder expense ratio and trading costs.
Key Facts
| Item | Value |
|---|---|
| Ticker (pseudo) | FLET |
| CUSIP | Not applicable (hypothetical model portfolio) |
| Listing exchange | Not listed (hypothetical) |
| Underlying model | Leverage factor (Technology only) |
| Placeholder expense ratio | 0.45% |
| Placeholder inception date | 2021-04-05 |
| Number of holdings (long leg) | 85 |
| Weighting | Cap-weighted |
| Rebalance frequency | Monthly |
| Holdings as of | July 2026 |
Performance
The following performance is HYPOTHETICAL and BACKTESTED — it was calculated by applying the model to historical data with the benefit of hindsight, is gross of the placeholder expense ratio and trading costs, and does not represent the results of any actual account. Past (hypothetical) performance does not guarantee or predict future results.
Hypothetical Calendar-Year Total Returns (long-short backtest)
| Year | Hypothetical Total Return |
|---|---|
| 2017 | -24.35% |
| 2018 | -16.15% |
| 2019 | -5.90% |
| 2020 | -36.52% |
| 2021 | -3.63% |
| 2022 | 58.94% |
| 2023 | -33.30% |
| 2024 | -34.90% |
| 2025 | -6.15% |
| 2026 | 25.02% |
Average Annual Total Returns (hypothetical, as of the most recent sample month)
| Period | Hypothetical Avg. Annual Total Return |
|---|---|
| 1 Year | 30.85% |
| 3 Years | -8.25% |
| 5 Years | -7.09% |
| 10 Years | -10.92% |
| Since Model Inception (full sample) | -2.83% |
Top 10 Holdings (of 85)
| # | Ticker | Company | Sector | Weight | Market Value |
|---|---|---|---|---|---|
| 1 | ORCL | ORACLE CORP | Technology | 32.89% | $32,894,104 |
| 2 | IBM | INTERNATIONAL BUSINESS MACHINES CORP | Technology | 18.06% | $18,057,360 |
| 3 | HPE | HEWLETT PACKARD ENTERPRISE CO | Technology | 5.48% | $5,481,292 |
| 4 | CRWV | COREWEAVE INC | Technology | 3.61% | $3,608,231 |
| 5 | JBL | JABIL INC | Technology | 2.85% | $2,849,459 |
| 6 | FISV | FISERV INC | Technology | 2.44% | $2,439,015 |
| 7 | CPAY | CORPAY INC | Technology | 2.16% | $2,159,878 |
| 8 | HPQ | HP INC | Technology | 2.05% | $2,052,194 |
| 9 | FIS | FIDELITY NATIONAL INFORMATION SERVICES INC | Technology | 1.96% | $1,956,950 |
| 10 | SNX | TD SYNNEX CORP | Technology | 1.75% | $1,752,532 |
Sector Allocation
| Sector | Weight | # Holdings |
|---|---|---|
| Technology | 100.00% | 85 |
Portfolio Characteristics (hypothetical)
| Characteristic | Value |
|---|---|
| Sharpe ratio (full sample) | -0.01 |
| Annualized volatility | 22.36% |
| Maximum drawdown | -78.58% |
| Average monthly turnover | 9.63% |
| Out-of-sample Sharpe (2019-26) | -0.26 |