Investment Objective
The Fund seeks long-term capital appreciation by tracking a rules-based dNOA factor model, before the placeholder expense ratio and trading costs.
Key Facts
| Item | Value |
|---|---|
| Ticker (pseudo) | FDNC |
| CUSIP | Not applicable (hypothetical model portfolio) |
| Listing exchange | Not listed (hypothetical) |
| Underlying model | dNOA factor (Consumer Cyclical only) |
| Placeholder expense ratio | 0.45% |
| Placeholder inception date | 2020-03-21 |
| Number of holdings (long leg) | 61 |
| Weighting | Cap-weighted |
| Rebalance frequency | Monthly |
| Holdings as of | July 2026 |
Performance
The following performance is HYPOTHETICAL and BACKTESTED — it was calculated by applying the model to historical data with the benefit of hindsight, is gross of the placeholder expense ratio and trading costs, and does not represent the results of any actual account. Past (hypothetical) performance does not guarantee or predict future results.
Hypothetical Calendar-Year Total Returns (long-short backtest)
| Year | Hypothetical Total Return |
|---|---|
| 2017 | 5.64% |
| 2018 | -22.01% |
| 2019 | -12.59% |
| 2020 | 20.19% |
| 2021 | 34.67% |
| 2022 | 21.69% |
| 2023 | -29.38% |
| 2024 | -36.21% |
| 2025 | 25.71% |
| 2026 | 5.61% |
Average Annual Total Returns (hypothetical, as of the most recent sample month)
| Period | Hypothetical Avg. Annual Total Return |
|---|---|
| 1 Year | 16.38% |
| 3 Years | -3.87% |
| 5 Years | -3.13% |
| 10 Years | -1.23% |
| Since Model Inception (full sample) | -0.58% |
Top 10 Holdings (of 61)
| # | Ticker | Company | Sector | Weight | Market Value |
|---|---|---|---|---|---|
| 1 | EBAY | EBAY INC | Consumer Cyclical | 25.83% | $25,830,779 |
| 2 | TPR | TAPESTRY INC | Consumer Cyclical | 14.84% | $14,838,319 |
| 3 | IP | INTERNATIONAL PAPER CO | Consumer Cyclical | 10.33% | $10,325,490 |
| 4 | MBLY | MOBILEYE GLOBAL INC | Consumer Cyclical | 4.03% | $4,031,254 |
| 5 | RSI | RUSH STREET INTERACTIVE INC | Consumer Cyclical | 3.93% | $3,926,279 |
| 6 | CROX | CROCS INC | Consumer Cyclical | 3.54% | $3,537,529 |
| 7 | LKQ | LKQ CORP | Consumer Cyclical | 3.36% | $3,357,224 |
| 8 | MSGE | MADISON SQUARE GARDEN ENTERTAINMENT CORP | Consumer Cyclical | 1.85% | $1,848,067 |
| 9 | GEF | GREIF INC | Consumer Cyclical | 1.83% | $1,828,027 |
| 10 | CALY | CALLAWAY GOLF CO | Consumer Cyclical | 1.81% | $1,808,610 |
Sector Allocation
| Sector | Weight | # Holdings |
|---|---|---|
| Consumer Cyclical | 100.00% | 61 |
Portfolio Characteristics (hypothetical)
| Characteristic | Value |
|---|---|
| Sharpe ratio (full sample) | 0.05 |
| Annualized volatility | 16.37% |
| Maximum drawdown | -55.52% |
| Average monthly turnover | 16.21% |
| Out-of-sample Sharpe (2019-26) | 0.13 |